| 9 | [SMUT]DarkDruid |
1,268,244 | 1,324,277 | 0.96 | 0 | 0.00% | 111372.23 |
| 3169 | ultim├о101 |
91 | 47 | 1.94 | 75 | 82.42% | 1000.00 |
| de_dust2 | 33,296 | 35,001 | 15,483 | 0.95 | 5.21 | 331 | 0 | 106:28:18 | 2026-01-08 | |
| de_mirage | 18,564 | 19,496 | 8,646 | 0.95 | 4.67 | 331 | 0 | 66:12:58 | 2026-01-08 | |
| cs_italy | 17,932 | 18,399 | 8,382 | 0.97 | 5.12 | 304 | 0 | 58:22:16 | 2026-01-06 | |
| de_aztec | 17,788 | 18,363 | 8,209 | 0.97 | 5.62 | 279 | 0 | 52:45:22 | 2026-01-08 | |
| de_inferno | 17,230 | 18,417 | 8,025 | 0.94 | 4.32 | 323 | 0 | 66:26:55 | 2026-01-08 | |
| de_train | 16,849 | 17,744 | 7,810 | 0.95 | 4.82 | 311 | 0 | 58:19:00 | 2026-01-08 | |
| de_cbble | 16,214 | 16,480 | 7,611 | 0.98 | 4.85 | 292 | 0 | 55:45:07 | 2026-01-08 | |
| de_verso | 15,752 | 16,426 | 7,417 | 0.96 | 5.70 | 247 | 0 | 46:01:48 | 2026-01-04 | |
| de_nuke | 15,135 | 15,962 | 7,038 | 0.95 | 4.25 | 308 | 0 | 59:18:38 | 2026-01-08 | |
| de_clan1_mill | 14,596 | 15,777 | 6,831 | 0.93 | 4.26 | 291 | 0 | 57:09:41 | 2026-01-08 | |
| de_tuscan | 13,889 | 14,945 | 6,530 | 0.93 | 3.77 | 323 | 0 | 61:19:57 | 2026-01-06 | |
[SMUT]DarkDruid


















