| 10 | [SMUT]DarkDruid |
1,266,376 | 1,322,385 | 0.96 | 0 | 0.00% | 112970.45 |
| 3172 | ultim├о101 |
91 | 47 | 1.94 | 75 | 82.42% | 1000.00 |
| de_dust2 | 33,054 | 34,746 | 15,365 | 0.95 | 5.21 | 328 | 0 | 105:42:15 | 2026-01-03 | |
| de_mirage | 18,413 | 19,335 | 8,576 | 0.95 | 4.67 | 329 | 0 | 65:40:23 | 2026-01-03 | |
| cs_italy | 17,841 | 18,316 | 8,342 | 0.97 | 5.12 | 303 | 0 | 58:07:23 | 2026-01-04 | |
| de_aztec | 17,662 | 18,219 | 8,157 | 0.97 | 5.62 | 277 | 0 | 52:20:58 | 2026-01-04 | |
| de_inferno | 16,878 | 18,077 | 7,848 | 0.93 | 4.31 | 317 | 0 | 65:12:38 | 2026-01-03 | |
| de_train | 16,457 | 17,369 | 7,628 | 0.95 | 4.81 | 305 | 0 | 57:04:32 | 2026-01-04 | |
| de_cbble | 15,988 | 16,259 | 7,515 | 0.98 | 4.85 | 288 | 0 | 54:55:13 | 2026-01-03 | |
| de_verso | 15,752 | 16,426 | 7,417 | 0.96 | 5.70 | 247 | 0 | 46:01:48 | 2026-01-04 | |
| de_nuke | 15,037 | 15,848 | 6,984 | 0.95 | 4.25 | 304 | 0 | 58:55:54 | 2026-01-04 | |
| de_clan1_mill | 14,477 | 15,654 | 6,767 | 0.92 | 4.26 | 288 | 0 | 56:40:17 | 2026-01-04 | |
| de_tuscan | 13,818 | 14,870 | 6,510 | 0.93 | 3.77 | 320 | 0 | 61:02:07 | 2026-01-02 | |
[SMUT]DarkDruid


















