| 44 | [SMUT]DarkDruid |
1,256,241 | 1,311,601 | 0.96 | 0 | 0.00% | 115845.16 |
| 3028 | ultim├о101 |
91 | 47 | 1.94 | 75 | 82.42% | 1000.00 |
| de_verso | 14,839 | 15,496 | 7,006 | 0.96 | 5.68 | 232 | 0 | 43:31:04 | 2025-12-18 | |
| de_tuscan | 13,212 | 14,227 | 6,215 | 0.93 | 3.77 | 308 | 0 | 58:20:08 | 2025-12-17 | |
| de_train | 15,782 | 16,667 | 7,329 | 0.95 | 4.80 | 290 | 0 | 54:45:40 | 2025-12-18 | |
| de_nuke | 14,345 | 15,112 | 6,656 | 0.95 | 4.26 | 286 | 0 | 56:10:36 | 2025-12-18 | |
| de_mirage | 17,620 | 18,498 | 8,176 | 0.95 | 4.68 | 316 | 0 | 62:46:38 | 2025-12-18 | |
| de_inferno | 15,628 | 16,700 | 7,264 | 0.94 | 4.31 | 295 | 0 | 60:22:39 | 2025-12-18 | |
| de_dust2 | 31,246 | 32,824 | 14,543 | 0.95 | 5.22 | 309 | 0 | 99:40:24 | 2025-12-18 | |
| de_clan1_mill | 13,393 | 14,443 | 6,258 | 0.93 | 4.26 | 269 | 0 | 52:21:28 | 2025-12-16 | |
| de_cbble | 15,284 | 15,529 | 7,181 | 0.98 | 4.86 | 271 | 0 | 52:27:28 | 2025-12-18 | |
| de_aztec | 17,000 | 17,508 | 7,839 | 0.97 | 5.64 | 264 | 0 | 50:16:03 | 2025-12-18 | |
| cs_italy | 16,893 | 17,341 | 7,914 | 0.97 | 5.11 | 290 | 0 | 55:05:04 | 2025-12-18 | |
[SMUT]DarkDruid


















