| 39 | [SMUT]DarkDruid |
1,256,939 | 1,312,320 | 0.96 | 0 | 0.00% | 116099.87 |
| 3029 | ultim├о101 |
91 | 47 | 1.94 | 75 | 82.42% | 1000.00 |
| cs_italy | 17,064 | 17,495 | 7,989 | 0.98 | 5.12 | 292 | 0 | 55:34:36 | 2025-12-19 | |
| de_cbble | 15,379 | 15,624 | 7,223 | 0.98 | 4.86 | 273 | 0 | 52:47:16 | 2025-12-19 | |
| de_aztec | 17,083 | 17,597 | 7,883 | 0.97 | 5.64 | 265 | 0 | 50:30:58 | 2025-12-19 | |
| de_verso | 14,839 | 15,496 | 7,006 | 0.96 | 5.68 | 232 | 0 | 43:31:04 | 2025-12-18 | |
| de_nuke | 14,345 | 15,112 | 6,656 | 0.95 | 4.26 | 287 | 0 | 56:10:36 | 2025-12-19 | |
| de_train | 15,782 | 16,667 | 7,329 | 0.95 | 4.80 | 290 | 0 | 54:45:40 | 2025-12-18 | |
| de_dust2 | 31,288 | 32,871 | 14,562 | 0.95 | 5.22 | 309 | 0 | 99:50:00 | 2025-12-18 | |
| de_mirage | 17,620 | 18,498 | 8,176 | 0.95 | 4.68 | 316 | 0 | 62:46:38 | 2025-12-18 | |
| de_inferno | 15,701 | 16,771 | 7,305 | 0.94 | 4.32 | 296 | 0 | 60:37:30 | 2025-12-19 | |
| de_clan1_mill | 13,529 | 14,584 | 6,321 | 0.93 | 4.27 | 271 | 0 | 52:51:06 | 2025-12-19 | |
| de_tuscan | 13,310 | 14,349 | 6,267 | 0.93 | 3.77 | 310 | 0 | 58:49:49 | 2025-12-19 | |
[SMUT]DarkDruid


















