| 44 | [SMUT]DarkDruid |
1,258,184 | 1,313,641 | 0.96 | 0 | 0.00% | 115991.98 |
| 3060 | ultim├о101 |
91 | 47 | 1.94 | 75 | 82.42% | 1000.00 |
| de_dust2 | 31,599 | 33,213 | 14,697 | 0.95 | 5.22 | 313 | 0 | 100:53:57 | 2025-12-21 | |
| de_mirage | 17,675 | 18,562 | 8,200 | 0.95 | 4.67 | 317 | 0 | 63:01:23 | 2025-12-20 | |
| de_aztec | 17,180 | 17,698 | 7,919 | 0.97 | 5.64 | 268 | 0 | 50:48:20 | 2025-12-21 | |
| cs_italy | 17,171 | 17,607 | 8,042 | 0.98 | 5.12 | 294 | 0 | 55:54:31 | 2025-12-21 | |
| de_inferno | 15,713 | 16,786 | 7,308 | 0.94 | 4.32 | 298 | 0 | 60:40:34 | 2025-12-21 | |
| de_train | 15,782 | 16,667 | 7,329 | 0.95 | 4.80 | 290 | 0 | 54:45:40 | 2025-12-18 | |
| de_verso | 15,097 | 15,763 | 7,124 | 0.96 | 5.69 | 235 | 0 | 44:14:44 | 2025-12-21 | |
| de_cbble | 15,410 | 15,652 | 7,237 | 0.98 | 4.86 | 276 | 0 | 52:53:44 | 2025-12-21 | |
| de_nuke | 14,442 | 15,212 | 6,709 | 0.95 | 4.25 | 290 | 0 | 56:34:23 | 2025-12-21 | |
| de_tuscan | 13,587 | 14,641 | 6,396 | 0.93 | 3.77 | 316 | 0 | 60:02:54 | 2025-12-21 | |
| de_clan1_mill | 13,529 | 14,584 | 6,321 | 0.93 | 4.27 | 272 | 0 | 52:51:06 | 2025-12-21 | |
[SMUT]DarkDruid


















