| 58 | [SMUT]DarkDruid |
1,258,316 | 1,313,818 | 0.96 | 0 | 0.00% | 116112.35 |
| 3075 | ultim├о101 |
91 | 47 | 1.94 | 75 | 82.42% | 1000.00 |
| de_mirage | 17,675 | 18,562 | 8,200 | 0.95 | 4.67 | 317 | 0 | 63:01:23 | 2025-12-20 | |
| de_tuscan | 13,587 | 14,641 | 6,396 | 0.93 | 3.77 | 316 | 0 | 60:02:54 | 2025-12-21 | |
| de_verso | 15,097 | 15,763 | 7,124 | 0.96 | 5.69 | 235 | 0 | 44:14:44 | 2025-12-21 | |
| cs_italy | 17,171 | 17,607 | 8,042 | 0.98 | 5.12 | 294 | 0 | 55:54:31 | 2025-12-21 | |
| de_clan1_mill | 13,582 | 14,663 | 6,345 | 0.93 | 4.26 | 273 | 0 | 53:05:57 | 2025-12-21 | |
| de_nuke | 14,442 | 15,212 | 6,709 | 0.95 | 4.25 | 290 | 0 | 56:34:23 | 2025-12-21 | |
| de_train | 15,782 | 16,667 | 7,329 | 0.95 | 4.80 | 290 | 0 | 54:45:40 | 2025-12-18 | |
| de_aztec | 17,180 | 17,698 | 7,919 | 0.97 | 5.64 | 268 | 0 | 50:48:20 | 2025-12-21 | |
| de_dust2 | 31,627 | 33,243 | 14,708 | 0.95 | 5.22 | 314 | 0 | 101:01:27 | 2025-12-21 | |
| de_inferno | 15,719 | 16,792 | 7,309 | 0.94 | 4.32 | 299 | 0 | 60:41:53 | 2025-12-21 | |
| de_cbble | 15,455 | 15,714 | 7,261 | 0.98 | 4.85 | 277 | 0 | 53:06:27 | 2025-12-21 | |
[SMUT]DarkDruid


















