| 2026-01-11 | 58 | 61 | 0.95 | 0 | 0.00% | 0.00% | 00:19:30 | 61166.89 |
| 2026-01-10 | 631 | 771 | 0.82 | 0 | 0.00% | 0.00% | 02:28:54 | 61701.03 |
| 2026-01-07 | 38 | 37 | 1.03 | 0 | 0.00% | 0.00% | 00:05:23 | 63335.11 |
| 2026-01-04 | 3,988 | 3,800 | 1.05 | 0 | 0.00% | 0.00% | 12:10:19 | 65333.25 |
| 2026-01-03 | 371 | 398 | 0.93 | 0 | 0.00% | 0.00% | 01:13:05 | 58921.21 |
| 2026-01-02 | 229 | 314 | 0.73 | 0 | 0.00% | 0.00% | 01:08:53 | 59199.44 |
| 2025-12-29 | 610 | 676 | 0.90 | 0 | 0.00% | 0.00% | 02:27:00 | 62382.86 |
| 2025-12-28 | 2,942 | 3,237 | 0.91 | 0 | 0.00% | 0.00% | 09:35:28 | 61960.02 |
| 2025-12-27 | 41 | 35 | 1.17 | 0 | 0.00% | 0.00% | 00:09:56 | 58456.65 |
| 2025-12-26 | 163 | 175 | 0.93 | 0 | 0.00% | 0.00% | 00:35:08 | 58957.14 |
| 2025-12-25 | 1,015 | 1,156 | 0.88 | 0 | 0.00% | 0.00% | 03:12:16 | 59386.92 |
| 2025-12-22 | 174 | 144 | 1.21 | 0 | 0.00% | 0.00% | 00:27:44 | 60062.22 |
| 2025-12-21 | 1,167 | 1,235 | 0.94 | 0 | 0.00% | 0.00% | 03:37:03 | 60291.31 |
| 2025-12-20 | 2,445 | 2,386 | 1.02 | 0 | 0.00% | 0.00% | 07:36:15 | 59842.48 |
| 2025-12-17 | 41 | 65 | 0.63 | 0 | 0.00% | 0.00% | 00:11:01 | 58080.11 |
CheezyPinoy is ranked #44 out of 124,664 (top 1 percentile)