| 2026-01-17 | 478 | 426 | 1.12 | 0 | 0.00% | 0.00% | 01:47:17 | 69068.37 |
| 2026-01-16 | 766 | 757 | 1.01 | 0 | 0.00% | 0.00% | 02:32:04 | 69632.38 |
| 2026-01-14 | 870 | 840 | 1.04 | 0 | 0.00% | 0.00% | 02:41:43 | 69038.23 |
| 2026-01-13 | 2,840 | 2,532 | 1.12 | 0 | 0.00% | 0.00% | 08:08:09 | 68403.76 |
| 2026-01-12 | 117 | 116 | 1.01 | 0 | 0.00% | 0.00% | 00:14:48 | 63494.72 |
| 2026-01-11 | 698 | 749 | 0.93 | 0 | 0.00% | 0.00% | 02:25:01 | 63302.21 |
| 2026-01-10 | 309 | 359 | 0.86 | 0 | 0.00% | 0.00% | 00:51:49 | 63596.43 |
| 2026-01-09 | 125 | 126 | 0.99 | 0 | 0.00% | 0.00% | 00:20:26 | 64354.69 |
| 2026-01-07 | 108 | 81 | 1.33 | 0 | 0.00% | 0.00% | 00:16:32 | 65691.70 |
| 2026-01-06 | 35 | 85 | 0.41 | 0 | 0.00% | 0.00% | 00:10:11 | 66268.95 |
| 2026-01-05 | 4,161 | 4,375 | 0.95 | 0 | 0.00% | 0.00% | 13:53:46 | 67147.49 |
| 2026-01-03 | 381 | 590 | 0.65 | 0 | 0.00% | 0.00% | 01:44:18 | 63715.25 |
| 2026-01-02 | 732 | 786 | 0.93 | 0 | 0.00% | 0.00% | 02:43:55 | 64674.19 |
| 2026-01-01 | 1,361 | 1,175 | 1.16 | 0 | 0.00% | 0.00% | 04:43:43 | 64734.51 |
| 2025-12-29 | 547 | 493 | 1.11 | 0 | 0.00% | 0.00% | 01:39:48 | 64381.37 |
| 2025-12-28 | 390 | 478 | 0.82 | 0 | 0.00% | 0.00% | 01:07:10 | 64060.99 |
| 2025-12-27 | 474 | 528 | 0.90 | 0 | 0.00% | 0.00% | 01:48:30 | 64802.36 |
| 2025-12-26 | 3,660 | 3,348 | 1.09 | 0 | 0.00% | 0.00% | 11:25:03 | 64978.70 |
| 2025-12-25 | 1,534 | 1,377 | 1.11 | 0 | 0.00% | 0.00% | 04:37:52 | 59159.84 |
Killer apple is ranked #6 out of 124,679 (top 1 percentile)