| 2026-02-11 | 791 | 696 | 1.14 | 0 | 0.00% | 0.00% | 02:35:28 | 62776.60 |
| 2026-02-10 | 263 | 224 | 1.17 | 0 | 0.00% | 0.00% | 00:46:39 | 61975.84 |
| 2026-02-09 | 289 | 263 | 1.10 | 0 | 0.00% | 0.00% | 00:50:46 | 62318.73 |
| 2026-02-06 | 741 | 673 | 1.10 | 0 | 0.00% | 0.00% | 02:15:39 | 64165.42 |
| 2026-02-03 | 517 | 500 | 1.03 | 0 | 0.00% | 0.00% | 01:53:48 | 64008.42 |
| 2026-02-01 | 372 | 358 | 1.04 | 0 | 0.00% | 0.00% | 01:42:26 | 65306.15 |
| 2026-01-30 | 703 | 673 | 1.04 | 0 | 0.00% | 0.00% | 02:24:57 | 65465.31 |
| 2026-01-29 | 444 | 391 | 1.14 | 0 | 0.00% | 0.00% | 01:44:55 | 65263.11 |
| 2026-01-28 | 816 | 772 | 1.06 | 0 | 0.00% | 0.00% | 02:38:03 | 65684.28 |
| 2026-01-27 | 169 | 171 | 0.99 | 0 | 0.00% | 0.00% | 00:51:33 | 64287.25 |
| 2026-01-26 | 311 | 304 | 1.02 | 0 | 0.00% | 0.00% | 01:06:03 | 64714.77 |
| 2026-01-25 | 37 | 29 | 1.28 | 0 | 0.00% | 0.00% | 00:08:13 | 64994.67 |
| 2026-01-24 | 239 | 333 | 0.72 | 0 | 0.00% | 0.00% | 01:09:18 | 65724.11 |
| 2026-01-23 | 415 | 409 | 1.01 | 0 | 0.00% | 0.00% | 01:34:08 | 66618.68 |
| 2026-01-22 | 312 | 237 | 1.32 | 0 | 0.00% | 0.00% | 00:42:46 | 66684.11 |
| 2026-01-21 | 177 | 174 | 1.02 | 0 | 0.00% | 0.00% | 00:29:50 | 67033.81 |
| 2026-01-17 | 478 | 426 | 1.12 | 0 | 0.00% | 0.00% | 01:47:17 | 69068.37 |
| 2026-01-16 | 766 | 757 | 1.01 | 0 | 0.00% | 0.00% | 02:32:04 | 69632.38 |
| 2026-01-14 | 870 | 840 | 1.04 | 0 | 0.00% | 0.00% | 02:41:43 | 69038.23 |
| 2026-01-13 | 2,840 | 2,532 | 1.12 | 0 | 0.00% | 0.00% | 08:08:09 | 68403.76 |
Killer apple is ranked #6 out of 124,772 (top 1 percentile)