| 2026-01-01 | 59 | 51 | 1.16 | 0 | 0.00% | 0.00% | 00:12:03 | 56369.55 |
| 2025-12-30 | 3,491 | 3,544 | 0.98 | 0 | 0.00% | 0.00% | 11:19:08 | 57445.09 |
| 2025-12-29 | 445 | 432 | 1.03 | 0 | 0.00% | 0.00% | 01:29:49 | 50371.50 |
| 2025-12-28 | 269 | 305 | 0.88 | 0 | 0.00% | 0.00% | 00:59:15 | 49456.54 |
| 2025-12-27 | 40 | 44 | 0.91 | 0 | 0.00% | 0.00% | 00:14:48 | 49312.71 |
| 2025-12-26 | 336 | 373 | 0.90 | 0 | 0.00% | 0.00% | 00:47:43 | 49765.05 |
| 2025-12-21 | 866 | 917 | 0.94 | 0 | 0.00% | 0.00% | 02:32:15 | 51648.24 |
| 2025-12-20 | 117 | 128 | 0.91 | 0 | 0.00% | 0.00% | 00:22:34 | 51171.12 |
| 2025-12-19 | 146 | 235 | 0.62 | 0 | 0.00% | 0.00% | 00:34:48 | 51584.03 |
| 2025-12-16 | 25 | 23 | 1.09 | 0 | 0.00% | 0.00% | 00:04:52 | 53517.36 |
| 2025-12-15 | 4,246 | 4,649 | 0.91 | 0 | 0.00% | 0.00% | 13:45:10 | 54023.58 |
| 2025-12-14 | 1,490 | 1,642 | 0.91 | 0 | 0.00% | 0.00% | 05:19:31 | 44751.28 |
| 2025-12-13 | 146 | 135 | 1.08 | 0 | 0.00% | 0.00% | 00:23:24 | 42086.11 |
| 2025-12-10 | 786 | 879 | 0.89 | 0 | 0.00% | 0.00% | 02:43:50 | 42970.62 |
| 2025-12-09 | 608 | 677 | 0.90 | 0 | 0.00% | 0.00% | 01:51:38 | 41577.38 |
| 2025-12-03 | 299 | 411 | 0.73 | 0 | 0.00% | 0.00% | 01:06:38 | 42715.34 |
Texas is ranked #85 out of 124,497 (top 1 percentile)