| 2026-01-11 | 229 | 243 | 0.94 | 0 | 0.00% | 0.00% | 00:44:21 | 50383.90 |
| 2026-01-09 | 102 | 152 | 0.67 | 0 | 0.00% | 0.00% | 00:25:21 | 51075.24 |
| 2026-01-07 | 3 | 2 | 1.50 | 0 | 0.00% | 0.00% | 00:00:27 | 52397.86 |
| 2026-01-06 | 205 | 288 | 0.71 | 0 | 0.00% | 0.00% | 00:39:17 | 52973.55 |
| 2026-01-01 | 59 | 51 | 1.16 | 0 | 0.00% | 0.00% | 00:12:03 | 56369.55 |
| 2025-12-30 | 3,491 | 3,544 | 0.98 | 0 | 0.00% | 0.00% | 11:19:08 | 57445.09 |
| 2025-12-29 | 445 | 432 | 1.03 | 0 | 0.00% | 0.00% | 01:29:49 | 50371.50 |
| 2025-12-28 | 269 | 305 | 0.88 | 0 | 0.00% | 0.00% | 00:59:15 | 49456.54 |
| 2025-12-27 | 40 | 44 | 0.91 | 0 | 0.00% | 0.00% | 00:14:48 | 49312.71 |
| 2025-12-26 | 336 | 373 | 0.90 | 0 | 0.00% | 0.00% | 00:47:43 | 49765.05 |
| 2025-12-21 | 866 | 917 | 0.94 | 0 | 0.00% | 0.00% | 02:32:15 | 51648.24 |
| 2025-12-20 | 117 | 128 | 0.91 | 0 | 0.00% | 0.00% | 00:22:34 | 51171.12 |
| 2025-12-19 | 146 | 235 | 0.62 | 0 | 0.00% | 0.00% | 00:34:48 | 51584.03 |
| 2025-12-16 | 25 | 23 | 1.09 | 0 | 0.00% | 0.00% | 00:04:52 | 53517.36 |
Texas is ranked #123 out of 124,673 (top 1 percentile)