| 2025-12-21 | 866 | 917 | 0.94 | 0 | 0.00% | 0.00% | 02:32:15 | 51648.24 |
| 2025-12-20 | 117 | 128 | 0.91 | 0 | 0.00% | 0.00% | 00:22:34 | 51171.12 |
| 2025-12-19 | 146 | 235 | 0.62 | 0 | 0.00% | 0.00% | 00:34:48 | 51584.03 |
| 2025-12-16 | 25 | 23 | 1.09 | 0 | 0.00% | 0.00% | 00:04:52 | 53517.36 |
| 2025-12-15 | 4,246 | 4,649 | 0.91 | 0 | 0.00% | 0.00% | 13:45:10 | 54023.58 |
| 2025-12-14 | 1,490 | 1,642 | 0.91 | 0 | 0.00% | 0.00% | 05:19:31 | 44751.28 |
| 2025-12-13 | 146 | 135 | 1.08 | 0 | 0.00% | 0.00% | 00:23:24 | 42086.11 |
| 2025-12-10 | 786 | 879 | 0.89 | 0 | 0.00% | 0.00% | 02:43:50 | 42970.62 |
| 2025-12-09 | 608 | 677 | 0.90 | 0 | 0.00% | 0.00% | 01:51:38 | 41577.38 |
| 2025-12-03 | 299 | 411 | 0.73 | 0 | 0.00% | 0.00% | 01:06:38 | 42715.34 |
| 2025-12-02 | 39 | 38 | 1.03 | 0 | 0.00% | 0.00% | 00:08:24 | 42700.47 |
| 2025-11-29 | 7 | 2 | 3.50 | 0 | 0.00% | 0.00% | 00:00:40 | 43927.93 |
Texas is ranked #116 out of 124,340 (top 1 percentile)