| 2026-01-07 | 1 | 1 | 1.00 | 0 | 0.00% | 0.00% | 00:00:19 | 60414.11 |
| 2026-01-04 | 163 | 164 | 0.99 | 0 | 0.00% | 0.00% | 00:28:59 | 62990.80 |
| 2026-01-03 | 615 | 697 | 0.88 | 0 | 0.00% | 0.00% | 02:08:00 | 62847.73 |
| 2025-12-31 | 2,195 | 2,399 | 0.92 | 0 | 0.00% | 0.00% | 06:24:32 | 64866.83 |
| 2025-12-30 | 1,005 | 1,234 | 0.81 | 0 | 0.00% | 0.00% | 03:30:37 | 62691.68 |
| 2025-12-29 | 564 | 709 | 0.80 | 0 | 0.00% | 0.00% | 02:04:26 | 61830.21 |
| 2025-12-28 | 1,005 | 1,094 | 0.92 | 0 | 0.00% | 0.00% | 02:59:14 | 62915.97 |
| 2025-12-27 | 0 | 3 | 0.00 | 0 | 0.00% | 0.00% | 00:00:20 | 62503.00 |
| 2025-12-21 | 2,371 | 2,493 | 0.95 | 0 | 0.00% | 0.00% | 07:37:54 | 66173.35 |
| 2025-12-17 | 4,879 | 5,534 | 0.88 | 0 | 0.00% | 0.00% | 16:24:50 | 67349.03 |
| 2025-12-16 | 392 | 457 | 0.86 | 0 | 0.00% | 0.00% | 01:28:41 | 62506.02 |
| 2025-12-15 | 167 | 135 | 1.24 | 0 | 0.00% | 0.00% | 00:37:34 | 62739.83 |
| 2025-12-14 | 585 | 874 | 0.67 | 0 | 0.00% | 0.00% | 02:13:49 | 63102.58 |
| 2025-12-12 | 853 | 919 | 0.93 | 0 | 0.00% | 0.00% | 02:50:22 | 64999.43 |
| 2025-12-11 | 2,565 | 2,344 | 1.09 | 0 | 0.00% | 0.00% | 08:10:56 | 65807.59 |
| 2025-12-09 | 1,200 | 1,403 | 0.86 | 0 | 0.00% | 0.00% | 04:15:00 | 62497.93 |
Brandon is ranked #43 out of 124,564 (top 1 percentile)