| 2026-01-13 | 3,850 | 3,870 | 0.99 | 0 | 0.00% | 0.00% | 11:18:00 | 66246.68 |
| 2026-01-11 | 43 | 104 | 0.41 | 0 | 0.00% | 0.00% | 00:15:38 | 60258.45 |
| 2026-01-10 | 87 | 74 | 1.18 | 0 | 0.00% | 0.00% | 00:19:57 | 62142.18 |
| 2026-01-09 | 256 | 223 | 1.15 | 0 | 0.00% | 0.00% | 00:43:23 | 62676.21 |
| 2026-01-08 | 369 | 442 | 0.83 | 0 | 0.00% | 0.00% | 00:59:24 | 62319.47 |
| 2026-01-07 | 330 | 365 | 0.90 | 0 | 0.00% | 0.00% | 01:39:02 | 63431.61 |
| 2026-01-05 | 575 | 613 | 0.94 | 0 | 0.00% | 0.00% | 01:51:21 | 64366.75 |
| 2026-01-04 | 1,127 | 1,228 | 0.92 | 0 | 0.00% | 0.00% | 03:26:30 | 64459.23 |
| 2026-01-03 | 851 | 775 | 1.10 | 0 | 0.00% | 0.00% | 02:50:18 | 65085.57 |
| 2026-01-02 | 665 | 892 | 0.75 | 0 | 0.00% | 0.00% | 02:16:58 | 64032.81 |
| 2026-01-01 | 233 | 200 | 1.17 | 0 | 0.00% | 0.00% | 00:40:25 | 64957.50 |
| 2025-12-29 | 782 | 849 | 0.92 | 0 | 0.00% | 0.00% | 02:44:05 | 66611.28 |
| 2025-12-28 | 925 | 993 | 0.93 | 0 | 0.00% | 0.00% | 02:42:21 | 66923.18 |
| 2025-12-27 | 3,067 | 3,651 | 0.84 | 0 | 0.00% | 0.00% | 10:19:28 | 66799.55 |
| 2025-12-26 | 3,575 | 3,720 | 0.96 | 0 | 0.00% | 0.00% | 11:57:34 | 65010.97 |
| 2025-12-25 | 1,353 | 1,447 | 0.94 | 0 | 0.00% | 0.00% | 04:36:33 | 60674.47 |
| 2025-12-18 | 181 | 198 | 0.91 | 0 | 0.00% | 0.00% | 00:41:18 | 62158.41 |
| 2025-12-16 | 110 | 128 | 0.86 | 0 | 0.00% | 0.00% | 00:18:18 | 63441.22 |
| 2025-12-14 | 15 | 24 | 0.62 | 0 | 0.00% | 0.00% | 00:03:23 | 65109.97 |
Wigger Vampire is ranked #9 out of 124,666 (top 1 percentile)