| 2025-12-19 | 581 | 683 | 0.85 | 0 | 0.00% | 0.00% | 02:02:56 | 50594.30 |
| 2025-12-18 | 118 | 116 | 1.02 | 0 | 0.00% | 0.00% | 00:40:11 | 50440.87 |
| 2025-12-15 | 20 | 17 | 1.18 | 0 | 0.00% | 0.00% | 00:03:20 | 51820.39 |
| 2025-12-11 | 4 | 7 | 0.57 | 0 | 0.00% | 0.00% | 00:03:27 | 54033.80 |
| 2025-12-09 | 2,674 | 2,442 | 1.09 | 0 | 0.00% | 0.00% | 08:22:52 | 55200.76 |
| 2025-12-08 | 494 | 524 | 0.94 | 0 | 0.00% | 0.00% | 01:20:42 | 49283.93 |
| 2025-12-01 | 4 | 5 | 0.80 | 0 | 0.00% | 0.00% | 00:01:13 | 51623.45 |
| 2025-11-30 | 11 | 7 | 1.57 | 0 | 0.00% | 0.00% | 00:01:35 | 52140.11 |
| 2025-11-29 | 96 | 87 | 1.10 | 0 | 0.00% | 0.00% | 00:20:57 | 52633.03 |
| 2025-11-28 | 75 | 109 | 0.69 | 0 | 0.00% | 0.00% | 00:18:11 | 52959.77 |
| 2025-11-27 | 270 | 369 | 0.73 | 0 | 0.00% | 0.00% | 01:05:50 | 53716.30 |
| 2025-11-23 | 0 | 4 | 0.00 | 0 | 0.00% | 0.00% | 00:00:38 | 55583.22 |
| 2025-11-22 | 196 | 178 | 1.10 | 0 | 0.00% | 0.00% | 00:36:29 | 56771.00 |
| 2025-11-21 | 226 | 210 | 1.08 | 0 | 0.00% | 0.00% | 00:32:21 | 56287.25 |
| 2025-11-20 | 74 | 89 | 0.83 | 0 | 0.00% | 0.00% | 00:16:07 | 56394.52 |
Joe is ranked #123 out of 124,323 (top 1 percentile)