| 2026-01-18 | 68 | 76 | 0.89 | 0 | 0.00% | 0.00% | 00:15:30 | 65020.07 |
| 2026-01-17 | 619 | 694 | 0.89 | 0 | 0.00% | 0.00% | 02:28:30 | 65098.89 |
| 2026-01-16 | 782 | 816 | 0.96 | 0 | 0.00% | 0.00% | 02:31:54 | 66018.97 |
| 2026-01-14 | 840 | 892 | 0.94 | 0 | 0.00% | 0.00% | 02:40:38 | 65270.17 |
| 2026-01-13 | 623 | 808 | 0.77 | 0 | 0.00% | 0.00% | 02:03:55 | 64567.91 |
| 2026-01-10 | 478 | 513 | 0.93 | 0 | 0.00% | 0.00% | 02:03:39 | 66555.35 |
| 2026-01-09 | 2,870 | 3,007 | 0.95 | 0 | 0.00% | 0.00% | 09:57:16 | 67902.31 |
| 2026-01-05 | 116 | 110 | 1.05 | 0 | 0.00% | 0.00% | 00:15:49 | 67196.00 |
| 2026-01-04 | 1,476 | 1,646 | 0.90 | 0 | 0.00% | 0.00% | 04:25:44 | 67087.30 |
| 2026-01-02 | 5 | 10 | 0.50 | 0 | 0.00% | 0.00% | 00:01:52 | 67910.62 |
| 2026-01-01 | 912 | 1,020 | 0.89 | 0 | 0.00% | 0.00% | 03:03:38 | 67912.69 |
| 2025-12-31 | 1,716 | 1,700 | 1.01 | 0 | 0.00% | 0.00% | 04:47:29 | 68051.32 |
| 2025-12-29 | 1,305 | 1,527 | 0.85 | 0 | 0.00% | 0.00% | 04:27:35 | 67068.56 |
| 2025-12-28 | 531 | 674 | 0.79 | 0 | 0.00% | 0.00% | 01:44:17 | 67852.28 |
| 2025-12-25 | 787 | 783 | 1.01 | 0 | 0.00% | 0.00% | 02:14:35 | 70071.95 |
DarkWarrior is ranked #11 out of 124,678 (top 1 percentile)