| 2026-01-10 | 11 | 6 | 1.83 | 0 | 0.00% | 0.00% | 00:01:59 | 9521.06 |
| 2026-01-08 | 16 | 5 | 3.20 | 0 | 0.00% | 0.00% | 00:01:44 | 9655.83 |
| 2026-01-02 | 116 | 37 | 3.14 | 0 | 0.00% | 0.00% | 00:12:01 | 10157.70 |
| 2025-12-31 | 29 | 2 | 14.50 | 0 | 0.00% | 0.00% | 00:02:14 | 9588.37 |
| 2025-12-26 | 13 | 10 | 1.30 | 0 | 0.00% | 0.00% | 00:02:23 | 9753.66 |
| 2025-12-21 | 126 | 48 | 2.62 | 0 | 0.00% | 0.00% | 00:13:26 | 10116.52 |
Well, you tried is ranked #202 out of 124,664 (top 1 percentile)