| 2025-12-31 @ 18:10 - 18:23 | aim_headshot | 00:13:24 | 25 | 45 | 0 | 0.00% | 0.00% | 7822.41 |
| 2025-12-14 @ 17:45 - 18:02 | fy_alienation | 00:16:51 | 40 | 32 | 0 | 0.00% | 0.00% | 9014.48 |
| 2025-12-10 @ 12:03 - 12:28 | aim_mw_pistols | 00:25:28 | 94 | 47 | 0 | 0.00% | 0.00% | 9052.18 |
![]() |
1,008 | 203 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
291 | 149 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
195 | 97 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
172 | 114 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
124 | 18 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
41 | 178 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
18 | 107 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
4 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 4 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
2 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
1 | 14 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
1 | 88 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
1 | 97 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 88 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 6 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 68 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 74 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 95 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| awp_india | 258 | 0 | 4.23 | 9.80 | 3 | 0 | 00:26:20 | 2025-12-01 | |
| $2000$ | 243 | 0 | 1.19 | 5.34 | 4 | 0 | 00:45:28 | 2025-11-25 | |
| aim_aztecplace | 198 | 0 | 1.03 | 5.75 | 3 | 0 | 00:34:27 | 2025-09-19 | |
| aim_map_usp | 174 | 0 | 1.03 | 3.78 | 5 | 0 | 00:46:01 | 2025-12-14 | |
| awp_india2 | 170 | 0 | 2.62 | 5.83 | 4 | 0 | 00:29:09 | 2025-11-25 | |
| aim_dustplace | 83 | 0 | 0.75 | 3.82 | 2 | 0 | 00:21:44 | 2025-09-05 | |
| gg_nix | 80 | 0 | 8.00 | 11.29 | 1 | 0 | 00:07:05 | 2025-07-23 | |
| gg_dich2 | 75 | 0 | 0.62 | 5.03 | 1 | 0 | 00:14:55 | 2025-05-18 | |
| aim_dgl_fun | 74 | 0 | 2.64 | 5.19 | 1 | 0 | 00:14:16 | 2025-07-23 | |
| aim_mw_pistols | 73 | 0 | 1.30 | 5.44 | 2 | 0 | 00:13:25 | 2025-12-10 | |
| aim_glockon | 72 | 0 | 1.76 | 5.30 | 2 | 0 | 00:13:35 | 2025-12-01 | |
| aim_map | 66 | 0 | 2.13 | 6.45 | 1 | 0 | 00:10:14 | 2025-12-10 | |
| awp_office_night_b1 | 54 | 0 | 0.64 | 2.23 | 3 | 0 | 00:24:13 | 2025-12-31 | |
| fy_alienation | 52 | 0 | 0.91 | 2.18 | 2 | 0 | 00:23:49 | 2025-12-14 | |
| aim_lambdalab | 51 | 0 | 1.59 | 3.49 | 1 | 0 | 00:14:36 | 2025-04-07 | |
| awp_stone | 48 | 0 | 0.83 | 3.25 | 1 | 0 | 00:14:45 | 2025-07-06 | |
| aim_headshot | 45 | 0 | 0.87 | 3.37 | 2 | 0 | 00:13:22 | 2025-07-06 | |
| aim_teamflash | 38 | 0 | 1.65 | 2.86 | 1 | 0 | 00:13:17 | 2025-04-07 | |
| aim_power | 8 | 0 | 1.60 | 3.29 | 2 | 0 | 00:02:26 | 2025-11-25 | |
DAEMON is ranked #233 out of 124,504 (top 1 percentile)

















