| 2026-02-12 @ 15:31 - 15:37 | awp_white | 00:05:09 | 33 | 9 | 0 | 0.00% | 0.00% | 12695.25 |
| 2026-02-12 @ 08:28 - 08:42 | aim_homka_ak47 | 00:13:49 | 86 | 27 | 0 | 0.00% | 0.00% | 12617.36 |
| 2026-01-31 @ 09:08 - 09:09 | aim_glockon | 00:01:02 | 8 | 2 | 0 | 0.00% | 0.00% | 13586.08 |
| aim_map | 660 | 0 | 5.59 | 10.38 | 9 | 0 | 01:03:34 | 2026-02-12 | |
| aim_homka_ak47 | 468 | 0 | 4.82 | 9.19 | 8 | 0 | 00:50:54 | 2026-02-12 | |
| awp_india | 401 | 0 | 12.15 | 9.52 | 3 | 0 | 00:42:08 | 2025-11-30 | |
| aim_headshot | 389 | 0 | 5.48 | 9.04 | 6 | 0 | 00:43:03 | 2025-12-31 | |
| aim_aztecplace | 254 | 0 | 3.48 | 9.69 | 4 | 0 | 00:26:13 | 2026-01-10 | |
| aim_map_usp | 249 | 0 | 4.79 | 7.52 | 4 | 0 | 00:33:08 | 2025-12-30 | |
| aim_map2_css | 242 | 0 | 9.31 | 14.28 | 2 | 0 | 00:16:57 | 2025-12-02 | |
| aim_dustplace | 236 | 0 | 2.27 | 8.28 | 4 | 0 | 00:28:30 | 2026-01-10 | |
| $2000$ | 232 | 0 | 5.95 | 11.41 | 2 | 0 | 00:20:20 | 2025-12-03 | |
| aim_glockon | 178 | 0 | 2.62 | 9.38 | 3 | 0 | 00:18:59 | 2026-01-31 | |
| aim_power | 171 | 0 | 6.84 | 8.23 | 2 | 0 | 00:20:46 | 2025-12-11 | |
| aim_ail_awp | 161 | 0 | 4.88 | 8.65 | 4 | 0 | 00:18:37 | 2025-12-13 | |
| awp_india2 | 129 | 0 | 12.90 | 11.55 | 2 | 0 | 00:11:10 | 2026-01-11 | |
| aim_united_b1 | 106 | 0 | 3.66 | 8.14 | 2 | 0 | 00:13:01 | 2025-12-09 | |
| aim_map_hlo | 96 | 0 | 3.43 | 6.41 | 3 | 0 | 00:14:58 | 2025-12-03 | |
| awp_stone | 72 | 0 | 6.55 | 8.21 | 3 | 0 | 00:08:46 | 2025-12-02 | |
| awp_cnd | 63 | 0 | 3.94 | 5.97 | 2 | 0 | 00:10:33 | 2025-10-28 | |
| gg_nix | 51 | 0 | 25.50 | 9.81 | 4 | 0 | 00:05:12 | 2026-01-10 | |
| awp_white | 33 | 0 | 3.67 | 6.41 | 2 | 0 | 00:05:09 | 2026-02-12 | |
| aim_qu_Industry | 15 | 0 | 7.50 | 5.17 | 3 | 0 | 00:02:54 | 2025-11-05 | |
Дядько Владік is ranked #161 out of 124,781 (top 1 percentile)
















