| 2025-12-22 @ 00:08 - 09:01 | $2000$ | 08:53:33 | 2,669 | 3,267 | 0 | 0.00% | 0.00% | 56362.07 |
| 2025-12-21 @ 11:39 - 19:47 | aim_map | 08:07:45 | 2,356 | 2,593 | 0 | 0.00% | 0.00% | 51208.52 |
| 2025-12-18 @ 21:26 - 21:40 | aim_map_hlo | 00:14:16 | 68 | 70 | 0 | 0.00% | 0.00% | 48026.32 |
| 2025-12-18 @ 20:46 - 20:47 | $2000$ | 00:01:09 | 4 | 7 | 0 | 0.00% | 0.00% | 47854.18 |
| 2025-12-18 @ 15:36 - 18:06 | aim_united_b1 | 02:29:48 | 525 | 631 | 0 | 0.00% | 0.00% | 47848.46 |
| 2025-12-11 @ 16:52 - 17:01 | dm_trainfactory | 00:09:21 | 8 | 18 | 0 | 0.00% | 0.00% | 50891.50 |
| 2025-12-10 @ 20:20 - 20:22 | aim_map | 00:02:11 | 7 | 10 | 0 | 0.00% | 0.00% | 51437.07 |
| 2025-12-10 @ 14:43 - 15:54 | awp_space | 01:11:11 | 228 | 343 | 0 | 0.00% | 0.00% | 51421.77 |
| 2025-12-09 @ 19:08 - 19:33 | awp_india | 00:25:11 | 139 | 136 | 0 | 0.00% | 0.00% | 52095.03 |
| 2025-12-08 @ 03:11 - 04:51 | aim_lambdalab | 01:39:47 | 456 | 527 | 0 | 0.00% | 0.00% | 52722.09 |
![]() |
11,893 | 12,096 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
9,845 | 9,578 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
9,489 | 9,325 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
8,965 | 8,935 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
8,285 | 8,011 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
8,241 | 8,460 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
8,127 | 7,956 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
7,472 | 7,242 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
7,149 | 11,993 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
7,140 | 8,073 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
6,604 | 6,693 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
6,089 | 6,006 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
362 | 394 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
345 | 361 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
296 | 883 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
287 | 337 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
256 | 505 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
153 | 173 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
1 | 18 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 0 | 76 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| aim_headshot | 8,532 | 0 | 0.93 | 4.78 | 65 | 0 | 29:44:36 | 2025-12-22 | |
| aim_mw_pistols | 5,242 | 0 | 1.00 | 8.12 | 53 | 0 | 10:45:13 | 2025-12-22 | |
| gg_dich2 | 5,200 | 0 | 1.00 | 8.86 | 51 | 0 | 09:46:59 | 2025-12-22 | |
| fy_defeat | 5,123 | 0 | 1.00 | 7.51 | 57 | 0 | 11:22:27 | 2025-12-22 | |
| aim_dustplace | 5,044 | 0 | 0.97 | 7.92 | 49 | 0 | 10:36:31 | 2025-12-21 | |
| $2000$ | 5,036 | 0 | 0.98 | 6.86 | 56 | 0 | 12:14:08 | 2025-12-22 | |
| aim_map_usp | 4,548 | 0 | 0.97 | 6.62 | 57 | 0 | 11:27:02 | 2025-12-21 | |
| aim_homka_ak47 | 4,392 | 0 | 1.00 | 6.14 | 58 | 0 | 11:55:51 | 2025-12-22 | |
| aim_aztecplace | 4,277 | 0 | 1.00 | 8.17 | 43 | 0 | 08:43:20 | 2025-12-22 | |
| aim_map2_css | 3,750 | 0 | 0.94 | 5.94 | 54 | 0 | 10:31:20 | 2025-12-22 | |
| aim_map_hlo | 3,674 | 0 | 0.95 | 5.61 | 51 | 0 | 10:54:23 | 2025-12-22 | |
| awp_white | 3,251 | 0 | 0.93 | 4.62 | 56 | 0 | 11:43:52 | 2025-12-22 | |
| awp_india2 | 3,111 | 0 | 0.84 | 4.44 | 62 | 0 | 11:41:14 | 2025-12-22 | |
| aim_glockon | 3,097 | 0 | 0.88 | 4.82 | 58 | 0 | 10:42:40 | 2025-12-22 | |
| awp_india | 2,993 | 0 | 0.82 | 4.33 | 69 | 0 | 11:31:57 | 2025-12-22 | |
| aim_map | 2,974 | 0 | 0.77 | 4.11 | 60 | 0 | 12:04:22 | 2025-12-22 | |
| gg_nix | 2,945 | 0 | 0.94 | 4.62 | 52 | 0 | 10:37:57 | 2025-12-22 | |
| aim_teamflash | 2,815 | 0 | 0.89 | 4.49 | 53 | 0 | 10:27:26 | 2025-12-22 | |
| aim_united_b1 | 2,709 | 0 | 1.00 | 4.93 | 48 | 0 | 09:09:08 | 2025-12-22 | |
| aim_dgl_fun | 2,613 | 0 | 0.96 | 5.01 | 47 | 0 | 08:41:13 | 2025-12-22 | |
shooterman is ranked #93 out of 124,336 (top 1 percentile)



















