| 2025-12-22 @ 00:08 - 02:10 | aim_dgl_fun | 02:02:13 | 548 | 657 | 0 | 0.00% | 0.00% | 52274.37 |
| 2025-12-21 @ 11:39 - 19:47 | aim_map | 08:07:45 | 2,356 | 2,593 | 0 | 0.00% | 0.00% | 51208.52 |
| 2025-12-18 @ 21:26 - 21:40 | aim_map_hlo | 00:14:16 | 68 | 70 | 0 | 0.00% | 0.00% | 48026.32 |
| 2025-12-18 @ 20:46 - 20:47 | $2000$ | 00:01:09 | 4 | 7 | 0 | 0.00% | 0.00% | 47854.18 |
| 2025-12-18 @ 15:36 - 18:06 | aim_united_b1 | 02:29:48 | 525 | 631 | 0 | 0.00% | 0.00% | 47848.46 |
| 2025-12-11 @ 16:52 - 17:01 | dm_trainfactory | 00:09:21 | 8 | 18 | 0 | 0.00% | 0.00% | 50891.50 |
| 2025-12-10 @ 20:20 - 20:22 | aim_map | 00:02:11 | 7 | 10 | 0 | 0.00% | 0.00% | 51437.07 |
| 2025-12-10 @ 14:43 - 15:54 | awp_space | 01:11:11 | 228 | 343 | 0 | 0.00% | 0.00% | 51421.77 |
| 2025-12-09 @ 19:08 - 19:33 | awp_india | 00:25:11 | 139 | 136 | 0 | 0.00% | 0.00% | 52095.03 |
| 2025-12-08 @ 03:11 - 04:51 | aim_lambdalab | 01:39:47 | 456 | 527 | 0 | 0.00% | 0.00% | 52722.09 |
![]() |
11,647 | 11,767 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
9,640 | 9,307 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
9,261 | 9,055 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
8,785 | 8,705 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
8,111 | 7,828 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
8,075 | 8,231 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
7,931 | 7,759 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
7,318 | 7,056 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
7,012 | 7,897 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
6,989 | 11,818 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
6,483 | 6,540 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
5,954 | 5,861 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
354 | 380 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
339 | 347 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
294 | 869 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
282 | 326 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
251 | 494 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
151 | 171 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
1 | 18 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 0 | 76 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| aim_headshot | 8,276 | 0 | 0.94 | 4.78 | 64 | 0 | 28:52:44 | 2025-12-21 | |
| aim_mw_pistols | 5,160 | 0 | 0.99 | 8.10 | 52 | 0 | 10:36:57 | 2025-12-21 | |
| gg_dich2 | 5,068 | 0 | 1.00 | 8.86 | 50 | 0 | 09:32:12 | 2025-12-21 | |
| aim_dustplace | 5,044 | 0 | 0.97 | 7.92 | 49 | 0 | 10:36:31 | 2025-12-21 | |
| $2000$ | 5,005 | 0 | 0.98 | 6.85 | 55 | 0 | 12:10:22 | 2025-12-21 | |
| fy_defeat | 4,890 | 0 | 1.00 | 7.49 | 55 | 0 | 10:52:42 | 2025-12-22 | |
| aim_map_usp | 4,548 | 0 | 0.97 | 6.62 | 57 | 0 | 11:27:02 | 2025-12-21 | |
| aim_homka_ak47 | 4,233 | 0 | 1.02 | 6.17 | 56 | 0 | 11:26:05 | 2025-12-22 | |
| aim_aztecplace | 4,201 | 0 | 1.00 | 8.16 | 42 | 0 | 08:34:59 | 2025-12-04 | |
| aim_map2_css | 3,677 | 0 | 0.94 | 5.97 | 53 | 0 | 10:16:17 | 2025-12-22 | |
| aim_map_hlo | 3,503 | 0 | 0.95 | 5.61 | 49 | 0 | 10:24:46 | 2025-12-21 | |
| awp_white | 3,174 | 0 | 0.93 | 4.61 | 55 | 0 | 11:28:58 | 2025-12-21 | |
| awp_india2 | 3,046 | 0 | 0.84 | 4.44 | 61 | 0 | 11:26:24 | 2025-12-21 | |
| aim_glockon | 2,966 | 0 | 0.89 | 4.83 | 56 | 0 | 10:13:38 | 2025-12-18 | |
| awp_india | 2,928 | 0 | 0.82 | 4.32 | 68 | 0 | 11:17:03 | 2025-12-09 | |
| aim_map | 2,908 | 0 | 0.77 | 4.10 | 59 | 0 | 11:49:31 | 2025-12-21 | |
| gg_nix | 2,860 | 0 | 0.93 | 4.59 | 51 | 0 | 10:23:06 | 2025-12-21 | |
| aim_teamflash | 2,751 | 0 | 0.90 | 4.49 | 52 | 0 | 10:12:32 | 2025-12-10 | |
| aim_united_b1 | 2,629 | 0 | 1.00 | 4.92 | 47 | 0 | 08:54:25 | 2025-12-22 | |
| aim_dgl_fun | 2,557 | 0 | 0.98 | 5.05 | 46 | 0 | 08:26:30 | 2025-12-22 | |
shooterman is ranked #113 out of 124,336 (top 1 percentile)



















