| 2025-12-16 @ 00:17 - 07:50 | aim_teamflash | 07:33:07 | 2,163 | 2,581 | 0 | 0.00% | 0.00% | 55694.20 |
| 2025-12-14 @ 12:45 - 16:29 | awp_office_night_b1 | 03:44:23 | 1,038 | 1,143 | 0 | 0.00% | 0.00% | 51742.50 |
| 2025-12-10 @ 19:10 - 20:04 | aim_teamflash | 00:53:35 | 269 | 337 | 0 | 0.00% | 0.00% | 52227.64 |
| 2025-12-07 @ 00:22 - 01:43 | aim_map_hlo | 01:20:16 | 264 | 402 | 0 | 0.00% | 0.00% | 53914.26 |
| 2025-12-05 @ 21:56 - 01:57 | aim_glockon | 04:00:13 | 1,067 | 1,261 | 0 | 0.00% | 0.00% | 54579.51 |
| 2025-12-04 @ 21:23 - 21:28 | awp_india | 00:05:13 | 29 | 31 | 0 | 0.00% | 0.00% | 53814.10 |
| 2025-12-04 @ 07:50 - 08:45 | $2000$ | 00:55:00 | 251 | 234 | 0 | 0.00% | 0.00% | 54438.29 |
| 2025-12-02 @ 02:16 - 02:17 | aim_map | 00:01:14 | 4 | 6 | 0 | 0.00% | 0.00% | 55140.11 |
| 2025-12-01 @ 20:28 - 20:33 | aim_headshot | 00:05:03 | 21 | 14 | 0 | 0.00% | 0.00% | 55134.63 |
| 2025-11-30 @ 01:38 - 02:00 | fy_defeat | 00:22:00 | 111 | 114 | 0 | 0.00% | 0.00% | 56191.54 |
![]() |
12,666 | 13,288 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
10,344 | 10,628 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
10,322 | 10,503 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
9,707 | 10,194 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
9,108 | 9,130 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
8,994 | 8,855 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
8,483 | 8,924 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
8,291 | 8,077 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
7,740 | 13,027 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
7,285 | 8,876 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
7,092 | 6,953 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
6,630 | 6,148 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
379 | 383 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
378 | 461 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
356 | 930 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
327 | 357 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
324 | 548 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
159 | 191 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 15 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 10 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 0 | 100 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| aim_headshot | 9,422 | 0 | 0.87 | 4.45 | 78 | 0 | 35:15:07 | 2025-12-16 | |
| aim_dustplace | 6,055 | 0 | 0.96 | 7.87 | 66 | 0 | 12:49:28 | 2025-12-16 | |
| gg_dich2 | 5,640 | 0 | 0.99 | 8.79 | 57 | 0 | 10:41:24 | 2025-12-14 | |
| $2000$ | 5,583 | 0 | 0.97 | 6.91 | 62 | 0 | 13:27:41 | 2025-12-16 | |
| aim_map_usp | 5,088 | 0 | 0.98 | 6.63 | 64 | 0 | 12:47:46 | 2025-12-16 | |
| aim_aztecplace | 4,750 | 0 | 0.97 | 7.97 | 54 | 0 | 09:55:59 | 2025-12-16 | |
| aim_homka_ak47 | 4,400 | 0 | 0.87 | 5.81 | 59 | 0 | 12:37:01 | 2025-12-14 | |
| fy_defeat | 4,354 | 0 | 0.97 | 7.49 | 49 | 0 | 09:41:16 | 2025-12-16 | |
| aim_mw_pistols | 4,238 | 0 | 0.99 | 8.14 | 42 | 0 | 08:40:38 | 2025-12-16 | |
| aim_map2_css | 4,177 | 0 | 0.81 | 5.67 | 62 | 0 | 12:16:51 | 2025-12-16 | |
| awp_india2 | 3,961 | 0 | 0.92 | 4.72 | 72 | 0 | 13:59:47 | 2025-12-16 | |
| aim_map_hlo | 3,745 | 0 | 0.97 | 5.50 | 56 | 0 | 11:21:31 | 2025-12-10 | |
| aim_glockon | 3,472 | 0 | 0.93 | 5.10 | 59 | 0 | 11:20:31 | 2025-12-16 | |
| awp_india | 3,199 | 0 | 0.82 | 4.40 | 61 | 0 | 12:07:24 | 2025-12-16 | |
| aim_teamflash | 3,064 | 0 | 0.83 | 4.20 | 64 | 0 | 12:09:11 | 2025-12-16 | |
| aim_map | 3,029 | 0 | 0.80 | 4.12 | 67 | 0 | 12:14:35 | 2025-12-14 | |
| awp_white | 2,899 | 0 | 0.95 | 4.69 | 47 | 0 | 10:17:28 | 2025-12-16 | |
| aim_dgl_fun | 2,868 | 0 | 0.91 | 4.82 | 46 | 0 | 09:55:16 | 2025-12-16 | |
| aim_power | 2,760 | 0 | 0.92 | 3.69 | 63 | 0 | 12:28:35 | 2025-12-16 | |
| aim_united_b1 | 2,750 | 0 | 0.91 | 4.73 | 44 | 0 | 09:41:34 | 2025-12-16 | |
DevilScream is ranked #79 out of 124,289 (top 1 percentile)


















