| 2025-12-21 @ 19:17 - 19:20 | dm_trainfactory | 00:02:44 | 3 | 3 | 0 | 0.00% | 0.00% | 59317.91 |
| 2025-12-19 @ 23:50 - 00:04 | aim_headshot | 00:13:23 | 55 | 61 | 0 | 0.00% | 0.00% | 60568.61 |
| 2025-12-19 @ 16:46 - 23:04 | aim_dustplace | 06:18:04 | 1,804 | 1,936 | 0 | 0.00% | 0.00% | 60660.13 |
| 2025-12-18 @ 19:58 - 20:30 | awp_india2 | 00:31:39 | 141 | 187 | 0 | 0.00% | 0.00% | 59094.62 |
| 2025-12-18 @ 18:12 - 19:29 | awp_stone | 01:16:25 | 326 | 449 | 0 | 0.00% | 0.00% | 59411.32 |
| 2025-12-17 @ 20:06 - 20:10 | aim_map | 00:03:24 | 21 | 20 | 0 | 0.00% | 0.00% | 60095.39 |
| 2025-12-16 @ 00:17 - 18:10 | awp_cnd | 17:53:39 | 5,026 | 5,620 | 0 | 0.00% | 0.00% | 60770.45 |
| 2025-12-14 @ 12:45 - 16:29 | awp_office_night_b1 | 03:44:23 | 1,038 | 1,143 | 0 | 0.00% | 0.00% | 51742.50 |
| 2025-12-10 @ 19:10 - 20:04 | aim_teamflash | 00:53:35 | 269 | 337 | 0 | 0.00% | 0.00% | 52227.64 |
| 2025-12-07 @ 00:22 - 01:43 | aim_map_hlo | 01:20:16 | 264 | 402 | 0 | 0.00% | 0.00% | 53914.26 |
![]() |
13,315 | 13,917 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
10,807 | 11,048 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
10,775 | 11,123 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
10,153 | 10,706 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
9,543 | 9,595 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
9,434 | 9,283 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
8,931 | 9,355 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
8,692 | 8,482 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
8,121 | 13,546 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
7,649 | 9,357 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
7,435 | 7,308 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
6,928 | 6,453 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
398 | 478 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
395 | 404 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
363 | 965 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
349 | 372 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
339 | 564 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
171 | 201 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 16 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 10 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 0 | 110 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| aim_headshot | 10,049 | 0 | 0.87 | 4.51 | 84 | 0 | 37:09:35 | 2025-12-20 | |
| aim_dustplace | 6,185 | 0 | 0.96 | 7.87 | 68 | 0 | 13:05:47 | 2025-12-19 | |
| $2000$ | 5,983 | 0 | 0.97 | 6.90 | 66 | 0 | 14:27:02 | 2025-12-19 | |
| gg_dich2 | 5,779 | 0 | 0.99 | 8.81 | 58 | 0 | 10:56:19 | 2025-12-16 | |
| aim_map_usp | 5,388 | 0 | 0.98 | 6.63 | 67 | 0 | 13:32:34 | 2025-12-19 | |
| aim_aztecplace | 4,850 | 0 | 0.97 | 7.94 | 55 | 0 | 10:10:52 | 2025-12-16 | |
| fy_defeat | 4,517 | 0 | 0.97 | 7.52 | 51 | 0 | 10:01:00 | 2025-12-19 | |
| aim_mw_pistols | 4,510 | 0 | 0.99 | 8.12 | 45 | 0 | 09:15:31 | 2025-12-19 | |
| aim_homka_ak47 | 4,503 | 0 | 0.87 | 5.83 | 60 | 0 | 12:51:56 | 2025-12-16 | |
| aim_map2_css | 4,205 | 0 | 0.81 | 5.67 | 63 | 0 | 12:21:27 | 2025-12-19 | |
| awp_india2 | 4,090 | 0 | 0.91 | 4.70 | 78 | 0 | 14:30:47 | 2025-12-18 | |
| aim_map_hlo | 3,820 | 0 | 0.96 | 5.49 | 57 | 0 | 11:36:26 | 2025-12-16 | |
| aim_glockon | 3,472 | 0 | 0.93 | 5.10 | 59 | 0 | 11:20:31 | 2025-12-16 | |
| aim_map | 3,455 | 0 | 0.80 | 4.15 | 75 | 0 | 13:52:37 | 2025-12-19 | |
| awp_india | 3,406 | 0 | 0.83 | 4.41 | 64 | 0 | 12:52:03 | 2025-12-18 | |
| awp_white | 3,248 | 0 | 0.96 | 4.70 | 52 | 0 | 11:31:36 | 2025-12-19 | |
| aim_teamflash | 3,169 | 0 | 0.83 | 4.18 | 66 | 0 | 12:38:47 | 2025-12-19 | |
| aim_dgl_fun | 3,143 | 0 | 0.90 | 4.80 | 50 | 0 | 10:54:48 | 2025-12-19 | |
| aim_power | 2,898 | 0 | 0.93 | 3.72 | 65 | 0 | 12:58:22 | 2025-12-16 | |
| aim_united_b1 | 2,872 | 0 | 0.91 | 4.75 | 46 | 0 | 10:04:32 | 2025-12-16 | |
DevilScream is ranked #58 out of 124,334 (top 1 percentile)


















