| 2025-12-21 @ 22:22 - 14:25 | aim_dustplace | 16:02:47 | 4,772 | 5,174 | 0 | 0.00% | 0.00% | 60403.04 |
| 2025-12-19 @ 18:32 - 23:05 | aim_dustplace | 04:33:09 | 1,176 | 1,428 | 0 | 0.00% | 0.00% | 52781.00 |
| 2025-12-18 @ 21:50 - 21:55 | aim_teamflash | 00:04:09 | 24 | 27 | 0 | 0.00% | 0.00% | 51744.26 |
| 2025-12-18 @ 17:13 - 17:23 | awp_office_night_b1 | 00:09:35 | 66 | 56 | 0 | 0.00% | 0.00% | 51702.04 |
| 2025-12-18 @ 11:46 - 11:59 | aim_mant1s | 00:12:45 | 49 | 49 | 0 | 0.00% | 0.00% | 51553.25 |
| 2025-12-15 @ 14:31 - 15:01 | aim_ail_awp | 00:30:13 | 216 | 190 | 0 | 0.00% | 0.00% | 53046.89 |
| 2025-12-13 @ 17:05 - 17:25 | aim_power | 00:20:04 | 104 | 97 | 0 | 0.00% | 0.00% | 53696.25 |
| 2025-12-13 @ 13:22 - 14:31 | dm_trainfactory | 01:08:44 | 306 | 310 | 0 | 0.00% | 0.00% | 53496.62 |
| 2025-12-12 @ 23:08 - 23:26 | aim_headshot | 00:18:39 | 75 | 59 | 0 | 0.00% | 0.00% | 53381.88 |
| 2025-12-11 @ 15:05 - 17:41 | aim_mant1s | 02:36:32 | 768 | 884 | 0 | 0.00% | 0.00% | 53735.30 |
![]() |
11,469 | 12,029 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
9,622 | 9,650 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
9,494 | 9,630 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
8,739 | 8,923 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
8,153 | 8,064 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
8,061 | 7,836 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
7,964 | 8,238 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
7,525 | 7,403 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
7,231 | 8,500 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
7,019 | 11,807 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
6,495 | 6,367 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
5,770 | 5,843 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
357 | 373 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
356 | 454 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
326 | 327 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
313 | 760 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
252 | 464 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
184 | 167 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
3 | 17 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 0 | 102 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| aim_headshot | 8,851 | 0 | 0.92 | 4.48 | 62 | 0 | 32:53:57 | 2025-12-22 | |
| gg_dich2 | 6,114 | 0 | 1.02 | 8.93 | 58 | 0 | 11:24:33 | 2025-12-22 | |
| aim_dustplace | 4,728 | 0 | 0.96 | 7.73 | 51 | 0 | 10:11:44 | 2025-12-22 | |
| aim_aztecplace | 4,627 | 0 | 0.97 | 7.90 | 45 | 0 | 09:45:51 | 2025-12-22 | |
| $2000$ | 4,356 | 0 | 0.96 | 6.85 | 55 | 0 | 10:35:31 | 2025-12-22 | |
| aim_map_usp | 4,307 | 0 | 0.98 | 6.60 | 54 | 0 | 10:52:41 | 2025-12-22 | |
| aim_homka_ak47 | 4,225 | 0 | 0.94 | 5.93 | 60 | 0 | 11:52:08 | 2025-12-22 | |
| fy_defeat | 4,131 | 0 | 0.99 | 7.64 | 47 | 0 | 09:00:27 | 2025-12-22 | |
| aim_map_hlo | 3,967 | 0 | 0.96 | 5.51 | 54 | 0 | 11:59:43 | 2025-12-22 | |
| aim_map2_css | 3,777 | 0 | 0.89 | 5.95 | 47 | 0 | 10:34:44 | 2025-12-22 | |
| aim_mw_pistols | 3,697 | 0 | 0.96 | 7.87 | 36 | 0 | 07:49:45 | 2025-12-22 | |
| awp_india | 3,476 | 0 | 0.78 | 4.24 | 63 | 0 | 13:40:17 | 2025-12-22 | |
| awp_india2 | 3,121 | 0 | 0.85 | 4.27 | 64 | 0 | 12:10:17 | 2025-12-22 | |
| aim_map | 3,074 | 0 | 0.92 | 4.34 | 60 | 0 | 11:48:27 | 2025-12-22 | |
| aim_teamflash | 3,034 | 0 | 0.93 | 4.37 | 52 | 0 | 11:35:01 | 2025-12-22 | |
| awp_white | 2,895 | 0 | 0.93 | 4.63 | 52 | 0 | 10:25:04 | 2025-12-22 | |
| aim_dgl_fun | 2,772 | 0 | 0.83 | 4.56 | 54 | 0 | 10:07:24 | 2025-12-22 | |
| aim_glockon | 2,682 | 0 | 0.88 | 4.68 | 47 | 0 | 09:32:43 | 2025-12-22 | |
| gg_nix | 2,620 | 0 | 0.87 | 4.36 | 44 | 0 | 10:01:33 | 2025-12-22 | |
| aim_power | 2,620 | 0 | 0.95 | 3.79 | 61 | 0 | 11:31:02 | 2025-12-22 | |
Magnus is ranked #53 out of 124,339 (top 1 percentile)


















