| 2026-02-11 @ 21:27 - 21:33 | aim_qu_Industry | 00:05:55 | 24 | 21 | 0 | 0.00% | 0.00% | 52256.60 |
| 2026-02-10 @ 00:33 - 01:18 | aim_ail_awp | 00:44:52 | 262 | 290 | 0 | 0.00% | 0.00% | 53351.31 |
| 2026-02-04 @ 02:20 - 16:56 | awp_india | 14:36:54 | 4,021 | 4,669 | 0 | 0.00% | 0.00% | 55928.11 |
| 2026-02-02 @ 14:51 - 15:22 | aim_headshot | 00:31:53 | 229 | 218 | 0 | 0.00% | 0.00% | 52037.73 |
| 2026-01-21 @ 03:08 - 03:32 | aim_dustplace | 00:23:54 | 167 | 153 | 0 | 0.00% | 0.00% | 58464.68 |
| 2026-01-15 @ 00:05 - 00:07 | fy_defeat | 00:01:53 | 15 | 13 | 0 | 0.00% | 0.00% | 61892.77 |
![]() |
14,775 | 15,392 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
12,197 | 12,424 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
11,886 | 12,724 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
11,227 | 11,722 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
10,500 | 10,223 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
10,351 | 10,582 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
10,150 | 9,998 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
9,444 | 9,278 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
8,872 | 14,983 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
8,863 | 10,473 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
8,105 | 8,058 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
7,587 | 7,394 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
472 | 502 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
429 | 531 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
415 | 1,184 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
405 | 460 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
395 | 535 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
187 | 253 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
1 | 20 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 0 | 98 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| aim_headshot | 11,266 | 0 | 0.91 | 4.56 | 81 | 0 | 41:10:54 | 2026-02-04 | |
| aim_mw_pistols | 6,588 | 0 | 0.97 | 8.18 | 65 | 0 | 13:24:54 | 2026-01-12 | |
| gg_dich2 | 5,784 | 0 | 1.00 | 8.92 | 54 | 0 | 10:48:46 | 2026-02-04 | |
| aim_aztecplace | 5,780 | 0 | 0.97 | 8.15 | 51 | 0 | 11:49:22 | 2026-02-04 | |
| aim_map_usp | 5,691 | 0 | 0.96 | 6.47 | 73 | 0 | 14:39:41 | 2026-02-04 | |
| $2000$ | 5,047 | 0 | 0.95 | 6.73 | 62 | 0 | 12:30:23 | 2026-02-04 | |
| aim_dustplace | 4,960 | 0 | 0.96 | 7.83 | 49 | 0 | 10:33:16 | 2026-02-10 | |
| fy_defeat | 4,781 | 0 | 1.00 | 7.83 | 49 | 0 | 10:10:57 | 2026-02-04 | |
| aim_homka_ak47 | 4,693 | 0 | 0.87 | 5.79 | 64 | 0 | 13:29:51 | 2026-02-04 | |
| aim_map2_css | 4,628 | 0 | 0.89 | 5.81 | 75 | 0 | 13:16:45 | 2026-02-04 | |
| aim_map_hlo | 4,214 | 0 | 0.93 | 5.41 | 65 | 0 | 12:58:16 | 2026-02-04 | |
| aim_united_b1 | 4,167 | 0 | 0.89 | 4.55 | 68 | 0 | 15:16:06 | 2026-02-04 | |
| awp_stone | 4,045 | 0 | 0.92 | 4.13 | 74 | 0 | 16:18:42 | 2026-02-04 | |
| awp_india | 4,014 | 0 | 0.83 | 4.44 | 71 | 0 | 15:04:18 | 2026-02-04 | |
| aim_map | 4,013 | 0 | 0.91 | 4.39 | 77 | 0 | 15:14:49 | 2026-02-04 | |
| awp_india2 | 3,900 | 0 | 0.87 | 4.50 | 75 | 0 | 14:27:19 | 2026-02-04 | |
| aim_dgl_fun | 3,459 | 0 | 0.87 | 4.58 | 64 | 0 | 12:35:13 | 2026-02-10 | |
| aim_teamflash | 3,427 | 0 | 0.83 | 4.37 | 65 | 0 | 13:03:57 | 2026-02-04 | |
| aim_ail_awp | 3,296 | 0 | 0.91 | 4.19 | 61 | 0 | 13:07:07 | 2026-02-10 | |
| awp_white | 3,263 | 0 | 0.95 | 4.66 | 58 | 0 | 11:39:55 | 2026-02-04 | |
BDM-WhiteViper is ranked #37 out of 124,768 (top 1 percentile)



















