| 2026-02-09 @ 00:11 - 01:03 | aim_ail_awp | 00:51:54 | 282 | 297 | 0 | 0.00% | 0.00% | 64621.15 |
| 2026-02-07 @ 00:13 - 08:24 | aim_mant1s | 08:11:01 | 2,402 | 2,096 | 0 | 0.00% | 0.00% | 64970.93 |
| 2026-02-06 @ 01:28 - 09:27 | $2000$ | 07:59:17 | 2,448 | 2,447 | 0 | 0.00% | 0.00% | 62789.16 |
| 2026-02-04 @ 19:17 - 19:47 | aim_power | 00:29:38 | 146 | 175 | 0 | 0.00% | 0.00% | 59904.39 |
| 2026-02-01 @ 21:22 - 21:27 | aim_mant1s | 00:04:14 | 2 | 9 | 0 | 0.00% | 0.00% | 61234.72 |
| 2026-01-31 @ 12:02 - 17:45 | aim_map_usp | 05:43:33 | 1,745 | 1,728 | 0 | 0.00% | 0.00% | 62499.98 |
| 2026-01-30 @ 19:35 - 20:10 | aim_glockon | 00:35:15 | 242 | 220 | 0 | 0.00% | 0.00% | 60293.45 |
| 2026-01-29 @ 10:08 - 11:02 | aim_dgl_fun | 00:54:12 | 195 | 203 | 0 | 0.00% | 0.00% | 60903.72 |
| 2026-01-27 @ 13:57 - 15:34 | awp_office_night_b1 | 01:37:11 | 422 | 419 | 0 | 0.00% | 0.00% | 62174.39 |
| 2026-01-25 @ 23:26 - 23:30 | fy_defeat | 00:04:42 | 30 | 28 | 0 | 0.00% | 0.00% | 62439.35 |
![]() |
19,916 | 20,243 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
16,725 | 15,874 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15,923 | 16,230 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
14,644 | 15,456 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
14,096 | 13,777 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
13,768 | 13,754 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
13,616 | 13,386 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
12,777 | 12,486 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
11,983 | 17,560 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
11,766 | 13,452 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
11,277 | 10,909 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
9,955 | 9,739 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
684 | 603 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
653 | 668 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
565 | 544 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
557 | 1,059 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
514 | 701 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
267 | 300 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
1 | 24 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 9 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 0 | 138 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| aim_headshot | 15,932 | 0 | 0.95 | 4.78 | 112 | 0 | 55:35:02 | 2026-02-09 | |
| fy_defeat | 8,388 | 0 | 1.00 | 7.64 | 83 | 0 | 18:18:06 | 2026-02-07 | |
| aim_map_usp | 8,375 | 0 | 0.99 | 6.62 | 96 | 0 | 21:06:02 | 2026-01-31 | |
| $2000$ | 8,249 | 0 | 0.95 | 6.74 | 97 | 0 | 20:23:00 | 2026-02-06 | |
| aim_mw_pistols | 8,134 | 0 | 0.98 | 8.09 | 78 | 0 | 16:45:18 | 2026-02-07 | |
| aim_aztecplace | 8,115 | 0 | 0.97 | 8.02 | 84 | 0 | 16:51:54 | 2026-02-07 | |
| gg_dich2 | 7,617 | 0 | 1.00 | 8.81 | 70 | 0 | 14:24:42 | 2026-02-07 | |
| aim_dustplace | 7,085 | 0 | 0.98 | 7.76 | 71 | 0 | 15:13:12 | 2026-02-09 | |
| aim_map2_css | 6,301 | 0 | 0.92 | 5.93 | 88 | 0 | 17:41:42 | 2026-02-07 | |
| aim_homka_ak47 | 6,074 | 0 | 0.98 | 6.25 | 76 | 0 | 16:11:14 | 2026-02-06 | |
| aim_dgl_fun | 5,731 | 0 | 0.99 | 4.99 | 94 | 0 | 19:08:00 | 2026-02-07 | |
| aim_map_hlo | 5,693 | 0 | 0.95 | 5.56 | 79 | 0 | 17:03:34 | 2026-02-06 | |
| aim_glockon | 5,421 | 0 | 0.95 | 5.02 | 90 | 0 | 18:00:08 | 2026-02-06 | |
| awp_india | 5,203 | 0 | 0.87 | 4.50 | 90 | 0 | 19:15:42 | 2026-02-07 | |
| awp_india2 | 4,709 | 0 | 0.94 | 4.65 | 81 | 0 | 16:53:05 | 2026-02-07 | |
| awp_white | 4,703 | 0 | 0.95 | 4.64 | 82 | 0 | 16:54:29 | 2026-02-07 | |
| aim_teamflash | 4,555 | 0 | 0.98 | 4.41 | 83 | 0 | 17:13:03 | 2026-02-07 | |
| awp_stone | 4,418 | 0 | 0.95 | 4.22 | 84 | 0 | 17:26:22 | 2026-02-09 | |
| aim_united_b1 | 4,368 | 0 | 0.96 | 4.78 | 69 | 0 | 15:13:47 | 2026-02-07 | |
| aim_map | 4,350 | 0 | 0.89 | 4.20 | 88 | 0 | 17:15:48 | 2026-02-07 | |
cG PHAXD is ranked #7 out of 124,772 (top 1 percentile)



















