| 2026-02-09 @ 23:23 - 00:28 | aim_map | 01:05:08 | 318 | 274 | 0 | 0.00% | 0.00% | 40627.34 |
| 2026-02-05 @ 00:08 - 00:10 | aim_map_usp | 00:02:44 | 15 | 19 | 0 | 0.00% | 0.00% | 41972.93 |
| 2026-02-03 @ 14:22 - 14:32 | aim_headshot | 00:09:43 | 42 | 33 | 0 | 0.00% | 0.00% | 42372.64 |
| 2026-02-02 @ 15:52 - 16:26 | awp_stone | 00:34:34 | 182 | 152 | 0 | 0.00% | 0.00% | 42689.17 |
| 2026-01-30 @ 20:40 - 22:16 | aim_dgl_fun | 01:36:05 | 286 | 334 | 0 | 0.00% | 0.00% | 43145.99 |
| 2026-01-28 @ 20:20 - 20:22 | awp_india | 00:02:20 | 9 | 16 | 0 | 0.00% | 0.00% | 44294.42 |
| 2026-01-20 @ 22:01 - 22:13 | aim_dgl_fun | 00:12:01 | 45 | 66 | 0 | 0.00% | 0.00% | 47907.31 |
| 2026-01-17 @ 12:15 - 12:56 | awp_stone | 00:41:36 | 162 | 242 | 0 | 0.00% | 0.00% | 49841.26 |
| 2026-01-15 @ 01:06 - 02:04 | awp_stone | 00:57:54 | 275 | 324 | 0 | 0.00% | 0.00% | 51126.75 |
![]() |
15,437 | 15,637 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
12,705 | 12,500 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
12,333 | 12,350 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
11,636 | 12,136 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
11,126 | 10,761 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
10,759 | 10,510 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
10,614 | 10,706 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
9,629 | 9,766 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
9,459 | 15,590 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
9,324 | 10,973 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
8,636 | 8,473 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
8,023 | 7,656 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
463 | 451 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
462 | 560 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
437 | 1,065 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
408 | 430 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
371 | 461 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
218 | 226 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
3 | 18 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 36 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 0 | 82 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| aim_headshot | 11,243 | 0 | 0.90 | 4.44 | 89 | 0 | 42:09:29 | 2026-02-05 | |
| aim_mw_pistols | 7,598 | 0 | 1.01 | 8.07 | 74 | 0 | 15:41:03 | 2026-01-12 | |
| $2000$ | 6,537 | 0 | 0.98 | 6.88 | 77 | 0 | 15:50:08 | 2026-02-09 | |
| gg_dich2 | 6,507 | 0 | 0.99 | 8.89 | 62 | 0 | 12:12:03 | 2026-01-03 | |
| aim_aztecplace | 6,145 | 0 | 0.98 | 7.92 | 63 | 0 | 12:56:17 | 2026-02-02 | |
| fy_defeat | 5,660 | 0 | 0.99 | 7.59 | 61 | 0 | 12:25:23 | 2026-01-03 | |
| aim_dustplace | 5,643 | 0 | 0.98 | 7.89 | 64 | 0 | 11:55:30 | 2026-01-03 | |
| aim_map_usp | 5,457 | 0 | 0.94 | 5.96 | 70 | 0 | 15:15:14 | 2026-02-05 | |
| aim_map2_css | 5,183 | 0 | 0.89 | 5.94 | 66 | 0 | 14:33:01 | 2026-01-03 | |
| aim_homka_ak47 | 5,016 | 0 | 0.92 | 6.05 | 70 | 0 | 13:48:41 | 2026-01-08 | |
| awp_india2 | 4,482 | 0 | 0.87 | 4.40 | 78 | 0 | 16:58:47 | 2026-01-30 | |
| aim_glockon | 4,242 | 0 | 0.98 | 5.08 | 70 | 0 | 13:55:21 | 2026-01-12 | |
| aim_map | 4,210 | 0 | 0.87 | 4.12 | 83 | 0 | 17:00:45 | 2026-02-10 | |
| aim_map_hlo | 4,183 | 0 | 0.93 | 5.45 | 67 | 0 | 12:47:59 | 2026-01-08 | |
| aim_ail_awp | 3,874 | 0 | 0.91 | 4.04 | 72 | 0 | 15:59:59 | 2026-01-30 | |
| aim_united_b1 | 3,804 | 0 | 0.94 | 4.76 | 65 | 0 | 13:18:58 | 2026-01-03 | |
| aim_dgl_fun | 3,733 | 0 | 0.96 | 4.90 | 65 | 0 | 12:42:05 | 2026-01-30 | |
| awp_india | 3,715 | 0 | 0.88 | 4.58 | 71 | 0 | 13:30:28 | 2026-02-02 | |
| awp_white | 3,275 | 0 | 0.96 | 4.68 | 59 | 0 | 11:40:02 | 2026-01-11 | |
| gg_nix | 3,173 | 0 | 0.94 | 4.59 | 58 | 0 | 11:31:10 | 2026-01-15 | |
Gilroy is ranked #121 out of 124,772 (top 1 percentile)




















