| 2026-02-11 @ 23:56 - 07:35 | awp_india2 | 07:38:38 | 2,188 | 2,637 | 0 | 0.00% | 0.00% | 46876.04 |
| 2026-02-09 @ 23:23 - 00:26 | aim_map | 01:03:08 | 257 | 275 | 0 | 0.00% | 0.00% | 43353.84 |
| 2026-02-05 @ 00:15 - 00:24 | aim_map_usp | 00:08:40 | 67 | 55 | 0 | 0.00% | 0.00% | 45146.72 |
| 2026-02-04 @ 12:40 - 16:56 | awp_india | 04:16:10 | 1,086 | 1,420 | 0 | 0.00% | 0.00% | 44966.20 |
| 2026-02-01 @ 17:35 - 17:35 | aim_map_hlo | 00:00:27 | 3 | 3 | 0 | 0.00% | 0.00% | 44716.44 |
| 2026-01-26 @ 23:10 - 23:32 | awp_smalldust | 00:21:37 | 59 | 62 | 0 | 0.00% | 0.00% | 47520.87 |
| 2026-01-15 @ 20:00 - 20:00 | aim_mw_pistols | 00:00:19 | 4 | 3 | 0 | 0.00% | 0.00% | 52949.59 |
![]() |
15,488 | 16,116 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
12,989 | 12,915 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
12,796 | 13,049 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
11,834 | 12,383 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
11,168 | 10,960 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
10,749 | 11,226 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
10,682 | 10,681 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
10,066 | 9,864 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
9,544 | 16,196 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
9,456 | 11,163 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
8,820 | 8,577 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
7,839 | 7,645 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
502 | 488 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
473 | 567 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
447 | 441 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
407 | 1,318 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
353 | 592 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
236 | 233 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 22 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 42 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 0 | 103 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| aim_headshot | 11,917 | 0 | 0.90 | 4.56 | 94 | 0 | 43:31:49 | 2026-02-04 | |
| aim_dustplace | 7,060 | 0 | 0.97 | 7.92 | 69 | 0 | 14:51:35 | 2026-02-12 | |
| $2000$ | 6,547 | 0 | 0.95 | 6.81 | 81 | 0 | 16:00:41 | 2026-02-12 | |
| gg_dich2 | 6,387 | 0 | 1.00 | 8.86 | 60 | 0 | 12:00:37 | 2026-01-04 | |
| aim_map_usp | 6,273 | 0 | 0.97 | 6.62 | 77 | 0 | 15:47:18 | 2026-02-05 | |
| aim_aztecplace | 6,046 | 0 | 0.98 | 8.07 | 53 | 0 | 12:28:46 | 2026-02-12 | |
| fy_defeat | 5,791 | 0 | 1.00 | 7.61 | 59 | 0 | 12:41:25 | 2026-02-12 | |
| aim_mw_pistols | 5,692 | 0 | 0.96 | 7.91 | 61 | 0 | 11:59:43 | 2026-01-15 | |
| aim_map2_css | 5,379 | 0 | 0.86 | 5.83 | 73 | 0 | 15:22:56 | 2026-02-12 | |
| awp_india2 | 4,933 | 0 | 0.83 | 4.32 | 91 | 0 | 19:02:43 | 2026-02-12 | |
| awp_india | 4,738 | 0 | 0.84 | 4.53 | 83 | 0 | 17:25:05 | 2026-02-04 | |
| aim_dgl_fun | 4,462 | 0 | 0.90 | 4.75 | 73 | 0 | 15:38:33 | 2026-02-12 | |
| aim_homka_ak47 | 4,084 | 0 | 0.86 | 5.89 | 60 | 0 | 11:33:40 | 2026-02-12 | |
| aim_glockon | 3,986 | 0 | 0.93 | 4.92 | 72 | 0 | 13:30:01 | 2026-02-04 | |
| awp_white | 3,969 | 0 | 0.96 | 4.73 | 61 | 0 | 13:59:55 | 2026-02-12 | |
| aim_teamflash | 3,802 | 0 | 0.86 | 4.31 | 68 | 0 | 14:41:53 | 2026-02-12 | |
| aim_map_hlo | 3,793 | 0 | 0.96 | 5.50 | 57 | 0 | 11:29:34 | 2026-02-12 | |
| aim_map | 3,699 | 0 | 0.81 | 4.13 | 79 | 0 | 14:56:29 | 2026-02-12 | |
| aim_ail_awp | 3,602 | 0 | 0.93 | 4.14 | 65 | 0 | 14:30:13 | 2026-02-12 | |
| aim_united_b1 | 3,362 | 0 | 0.87 | 4.50 | 54 | 0 | 12:26:57 | 2026-02-04 | |
HappyKiD is ranked #67 out of 124,768 (top 1 percentile)



















