| 2026-01-10 @ 20:29 - 20:30 | gg_dich2 | 00:00:20 | 0 | 1 | 0 | 0.00% | 0.00% | 4147.36 |
| 2026-01-08 @ 19:09 - 19:09 | aim_ail_awp | 00:00:02 | 0 | 0 | 0 | 0.00% | 0.00% | 4237.68 |
| 2026-01-05 @ 16:41 - 16:45 | awp_office_night_b1 | 00:03:40 | 3 | 8 | 0 | 0.00% | 0.00% | 4374.74 |
| 2026-01-05 @ 00:08 - 00:18 | awp_stone | 00:10:26 | 43 | 68 | 0 | 0.00% | 0.00% | 4325.63 |
| 2026-01-04 @ 22:51 - 23:05 | aim_glockon | 00:14:01 | 95 | 68 | 0 | 0.00% | 0.00% | 3597.33 |
| 2026-01-04 @ 22:07 - 22:09 | fy_defeat | 00:01:42 | 0 | 8 | 0 | 0.00% | 0.00% | 999.86 |
![]() |
133 | 13 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
5 | 18 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
3 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 10 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 7 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 9 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 8 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 18 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 18 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 19 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 5 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 10 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 14 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| awp_india2 | 95 | 0 | 1.40 | 6.93 | 1 | 0 | 00:13:43 | 2026-01-04 | |
| aim_mw_pistols | 38 | 0 | 0.66 | 5.09 | 1 | 0 | 00:07:28 | 2026-01-05 | |
| awp_stone | 5 | 0 | 0.50 | 3.19 | 2 | 0 | 00:01:34 | 2026-01-05 | |
| awp_office_night_b1 | 3 | 0 | 0.38 | 0.82 | 1 | 0 | 00:03:40 | 2026-01-05 | |
| gg_dich2 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:20 | 2026-01-10 | |
| fy_defeat | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:01:42 | 2026-01-04 | |
| aim_glockon | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 2026-01-04 | |
| aim_ail_awp | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:02 | 2026-01-08 | |
| aim_homka_ak47 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 | |
den10 is ranked #470 out of 124,657 (top 1 percentile)














