![]() |
260 | 9 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
113 | 45 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
8 | 9 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
6 | 9 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 2 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 5 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 12 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 5 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 5 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 17 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 9 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 9 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 12 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| awp_stone | 80 | 0 | 3.33 | 6.37 | 2 | 0 | 00:12:33 | 2025-12-09 | |
| aim_headshot | 52 | 0 | 2.60 | 6.53 | 2 | 0 | 00:07:58 | 2026-02-01 | |
| awp_india2 | 52 | 0 | 1.27 | 4.67 | 3 | 0 | 00:11:08 | 2026-01-03 | |
| aim_homka_ak47 | 43 | 0 | 43.00 | 15.18 | 1 | 0 | 00:02:50 | 2025-12-13 | |
| aim_ail_awp | 41 | 0 | 5.12 | 11.23 | 3 | 0 | 00:03:39 | 2026-01-01 | |
| $2000$ | 32 | 0 | 2.13 | 6.51 | 4 | 0 | 00:04:55 | 2026-02-12 | |
| fy_defeat | 31 | 0 | 1.72 | 7.59 | 2 | 0 | 00:04:05 | 2026-01-03 | |
| awp_cnd | 23 | 0 | 23.00 | 13.40 | 1 | 0 | 00:01:43 | 2025-12-10 | |
| aim_map_usp | 20 | 0 | 1.54 | 3.18 | 1 | 0 | 00:06:17 | 2026-01-02 | |
| aim_glockon | 15 | 0 | 1.67 | 6.77 | 1 | 0 | 00:02:13 | 2025-12-09 | |
| awp_india | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:02 | 2026-01-01 | |
| aim_map2_css | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 2025-12-14 | |
| awp_white | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 2025-12-13 | |
| aim_power | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:10 | 2025-12-09 | |
3aBog aZoVcTaJlb``` is ranked #364 out of 124,780 (top 1 percentile)











