![]() |
753 | 33 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
26 | 27 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
19 | 25 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
10 | 34 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
10 | 5 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
8 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
3 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 29 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 31 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 25 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 34 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 41 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 73 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 34 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 41 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| aim_united_b1 | 158 | 0 | 3.85 | 10.65 | 1 | 0 | 00:14:50 | 2025-11-06 | |
| aim_aztecplace | 127 | 0 | 1.38 | 8.96 | 1 | 0 | 00:14:10 | 2025-11-06 | |
| aim_map2_css | 96 | 0 | 1.85 | 6.40 | 1 | 0 | 00:15:00 | 2025-11-17 | |
| aim_qu_Industry | 95 | 0 | 2.50 | 6.43 | 1 | 0 | 00:14:47 | 2025-11-17 | |
| gg_nix | 77 | 0 | 1.31 | 4.01 | 2 | 0 | 00:19:13 | 2025-11-17 | |
| awp_space | 50 | 0 | 3.85 | 6.98 | 2 | 0 | 00:07:10 | 2025-11-15 | |
| aim_map_usp | 50 | 0 | 1.28 | 3.39 | 1 | 0 | 00:14:45 | 2025-11-06 | |
| awp_office_night_b1 | 42 | 0 | 0.93 | 2.90 | 3 | 0 | 00:14:30 | 2026-01-10 | |
| awp_smalldust | 37 | 0 | 9.25 | 6.10 | 2 | 0 | 00:06:04 | 2025-11-17 | |
| awp_india2 | 34 | 0 | 2.83 | 6.82 | 3 | 0 | 00:04:59 | 2026-01-10 | |
| aim_power | 25 | 0 | 2.08 | 2.86 | 2 | 0 | 00:08:44 | 2025-11-06 | |
| fy_defeat | 24 | 0 | 1.71 | 7.06 | 1 | 0 | 00:03:24 | 2026-01-10 | |
| aim_map | 11 | 0 | 2.20 | 4.93 | 2 | 0 | 00:02:14 | 2025-11-06 | |
| aim_lambdalab | 3 | 0 | 0.33 | 0.89 | 1 | 0 | 00:03:22 | 2025-11-17 | |
| aim_ail_awp | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:32 | 2025-11-06 | |
ezekyil is ranked #320 out of 124,781 (top 1 percentile)
















