| awp_india | 162 | 0 | 2.35 | 10.86 | 1 | 0 | 00:14:55 | 2025-11-01 | |
| aim_united_b1 | 111 | 0 | 1.73 | 7.48 | 1 | 0 | 00:14:50 | 2025-11-14 | |
| aim_mw_pistols | 101 | 0 | 1.20 | 6.74 | 1 | 0 | 00:14:59 | 2025-11-01 | |
| fy_defeat | 98 | 0 | 1.23 | 6.59 | 1 | 0 | 00:14:52 | 2025-11-01 | |
| $2000$ | 97 | 0 | 1.35 | 6.55 | 1 | 0 | 00:14:48 | 2025-11-01 | |
| gg_nix | 92 | 0 | 2.00 | 6.20 | 1 | 0 | 00:14:51 | 2025-11-01 | |
| aim_map_usp | 63 | 0 | 1.43 | 6.14 | 2 | 0 | 00:10:16 | 2025-11-14 | |
| aim_glockon | 57 | 0 | 1.21 | 6.11 | 1 | 0 | 00:09:20 | 2025-10-31 | |
| awp_cnd | 47 | 0 | 1.31 | 7.01 | 1 | 0 | 00:06:42 | 2025-11-01 | |
| awp_office_night_b1 | 46 | 0 | 0.98 | 3.15 | 1 | 0 | 00:14:37 | 2025-11-01 | |
| gg_dich2 | 9 | 0 | 0.82 | 6.67 | 1 | 0 | 00:01:21 | 2025-11-01 | |
| aim_map2_css | 5 | 0 | 0.38 | 2.50 | 1 | 0 | 00:02:00 | 2025-10-31 | |
| aim_headshot | 3 | 0 | 0.33 | 2.61 | 0 | 0 | 00:01:09 | 1970-01-01 | |
| awp_space | 1 | 0 | 0.50 | 2.50 | 1 | 0 | 00:00:24 | 2026-01-13 | |
| aim_map_hlo | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 | |
| aim_dgl_fun | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 2025-11-01 | |
ХУРСОН111 is ranked #362 out of 124,781 (top 1 percentile)














