| aim_glockon | 59 | 0 | 1.64 | 2.84 | 2 | 0 | 00:20:48 | 2025-10-23 | |
| aim_homka_ak47 | 58 | 0 | 2.32 | 4.37 | 1 | 0 | 00:13:17 | 2025-10-15 | |
| $2000$ | 33 | 0 | 1.18 | 4.17 | 2 | 0 | 00:07:55 | 2025-10-22 | |
| awp_space | 30 | 0 | 2.31 | 3.40 | 2 | 0 | 00:08:49 | 2025-10-17 | |
| awp_smalldust | 23 | 0 | 1.64 | 2.91 | 2 | 0 | 00:07:55 | 2025-10-22 | |
| aim_headshot | 22 | 0 | 1.00 | 3.68 | 0 | 0 | 00:05:59 | 1970-01-01 | |
| aim_mant1s | 22 | 0 | 22.00 | 6.26 | 1 | 0 | 00:03:31 | 2025-10-15 | |
| aim_dgl_fun | 15 | 0 | 2.14 | 4.50 | 2 | 0 | 00:03:20 | 2025-11-07 | |
| gg_dich2 | 15 | 0 | 0.68 | 3.07 | 1 | 0 | 00:04:53 | 2025-10-17 | |
| awp_office_night_b1 | 14 | 0 | 1.40 | 2.87 | 1 | 0 | 00:04:53 | 2025-10-04 | |
| aim_power | 9 | 0 | 1.29 | 2.37 | 1 | 0 | 00:03:48 | 2025-10-24 | |
| aim_map | 9 | 0 | 3.00 | 2.74 | 1 | 0 | 00:03:17 | 2025-10-04 | |
| awp_stone | 4 | 0 | 4.00 | 5.11 | 1 | 0 | 00:00:47 | 2025-10-17 | |
| fy_defeat | 4 | 0 | 1.00 | 3.20 | 1 | 0 | 00:01:15 | 2025-10-20 | |
| awp_india2 | 3 | 0 | 0.75 | 1.91 | 2 | 0 | 00:01:34 | 2025-10-22 | |
| aim_map2_css | 3 | 0 | 0.75 | 0.87 | 1 | 0 | 00:03:27 | 2025-10-23 | |
| aim_lambdalab | 3 | 0 | 0.60 | 1.09 | 2 | 0 | 00:02:45 | 2025-10-27 | |
| aim_map_usp | 1 | 0 | 0.12 | 0.44 | 1 | 0 | 00:02:16 | 2025-10-23 | |
| gg_nix | 1 | 0 | 0.20 | 0.33 | 1 | 0 | 00:03:01 | 2025-11-14 | |
Monol1kol is ranked #807 out of 124,785 (top 1 percentile)
















