| aim_headshot | 392 | 0 | 5.30 | 12.02 | 8 | 0 | 00:32:37 | 2025-12-11 | |
| aim_map | 226 | 0 | 3.90 | 11.93 | 3 | 0 | 00:18:57 | 2026-02-12 | |
| awp_india2 | 184 | 0 | 14.15 | 17.72 | 2 | 0 | 00:10:23 | 2026-02-12 | |
| aim_glockon | 179 | 0 | 6.39 | 11.69 | 2 | 0 | 00:15:19 | 2025-10-09 | |
| awp_india | 170 | 0 | 8.95 | 13.14 | 4 | 0 | 00:12:56 | 2026-01-10 | |
| $2000$ | 159 | 0 | 3.70 | 9.78 | 4 | 0 | 00:16:15 | 2026-01-04 | |
| aim_map_usp | 131 | 0 | 1.56 | 6.55 | 4 | 0 | 00:20:00 | 2026-01-10 | |
| aim_dustplace | 122 | 0 | 3.94 | 13.00 | 2 | 0 | 00:09:23 | 2026-01-09 | |
| aim_mant1s | 100 | 0 | 10.00 | 9.54 | 1 | 0 | 00:10:29 | 2025-12-09 | |
| awp_stone | 100 | 0 | 25.00 | 12.90 | 1 | 0 | 00:07:45 | 2026-01-05 | |
| aim_homka_ak47 | 94 | 0 | 13.43 | 17.46 | 1 | 0 | 00:05:23 | 2025-10-12 | |
| awp_space | 88 | 0 | 5.87 | 9.15 | 2 | 0 | 00:09:37 | 2025-12-10 | |
| awp_cnd | 78 | 0 | 3.71 | 7.66 | 2 | 0 | 00:10:11 | 2026-01-05 | |
| aim_united_b1 | 73 | 0 | 2.43 | 8.81 | 3 | 0 | 00:08:17 | 2025-11-15 | |
| aim_qu_Industry | 70 | 0 | 5.83 | 8.03 | 3 | 0 | 00:08:43 | 2025-12-13 | |
| awp_white | 55 | 0 | 3.67 | 7.55 | 2 | 0 | 00:07:17 | 2026-01-05 | |
| aim_ail_awp | 50 | 0 | 3.12 | 7.98 | 2 | 0 | 00:06:16 | 2025-10-31 | |
| gg_nix | 43 | 0 | 43.00 | 11.22 | 1 | 0 | 00:03:50 | 2025-10-23 | |
| gg_dich2 | 36 | 0 | 1.03 | 7.58 | 1 | 0 | 00:04:45 | 2025-10-08 | |
| aim_dgl_fun | 34 | 0 | 2.12 | 8.57 | 1 | 0 | 00:03:58 | 2025-10-01 | |
ANDRYUSHAAAAAAAAAAAAAAAAAAAAAAA is ranked #185 out of 124,780 (top 1 percentile)













