| gg_nix | 134 | 0 | 3.94 | 9.03 | 1 | 0 | 00:14:50 | 2025-07-31 | |
| $2000$ | 122 | 0 | 1.04 | 4.41 | 2 | 0 | 00:27:40 | 2025-07-31 | |
| awp_cnd | 90 | 0 | 2.65 | 5.77 | 2 | 0 | 00:15:36 | 2025-07-31 | |
| aim_headshot | 87 | 0 | 1.45 | 4.69 | 1 | 0 | 00:18:33 | 2025-07-29 | |
| awp_india | 83 | 0 | 1.48 | 5.56 | 1 | 0 | 00:14:55 | 2025-07-06 | |
| aim_mant1s | 82 | 0 | 2.34 | 4.13 | 2 | 0 | 00:19:52 | 2025-08-17 | |
| awp_stone | 56 | 0 | 4.31 | 6.44 | 1 | 0 | 00:08:42 | 2025-08-29 | |
| aim_mw_pistols | 55 | 0 | 2.12 | 5.44 | 2 | 0 | 00:10:07 | 2025-08-29 | |
| aim_homka_ak47 | 41 | 0 | 1.52 | 5.87 | 1 | 0 | 00:06:59 | 2025-07-07 | |
| aim_united_b1 | 36 | 0 | 1.06 | 4.45 | 1 | 0 | 00:08:05 | 2025-07-31 | |
| awp_white | 31 | 0 | 3.88 | 7.75 | 1 | 0 | 00:04:00 | 2025-07-31 | |
| aim_ail_awp | 18 | 0 | 2.57 | 4.89 | 3 | 0 | 00:03:41 | 2025-09-03 | |
| aim_lambdalab | 15 | 0 | 1.15 | 2.02 | 1 | 0 | 00:07:25 | 2025-08-17 | |
| aim_map | 2 | 0 | 1.00 | 2.55 | 1 | 0 | 00:00:47 | 2025-07-31 | |
| dm_trainfactory | 2 | 0 | 0.67 | 1.17 | 1 | 0 | 00:01:43 | 2025-09-22 | |
| aim_hellshot_op | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:18 | 2025-09-27 | |
| aim_map_hlo | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:04 | 2025-07-12 | |
| aim_map_usp | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:04 | 2025-09-22 | |
твой писюн is ranked #760 out of 124,313 (top 1 percentile)















