| 831 | vlcuqr |
950 | 249 | 3.82 | 0 | 0.00% | 2456.22 |
| 1380 | [LKS] StuDent |
1,665 | 616 | 2.70 | 0 | 0.00% | 1508.75 |
| 1986 | [LKS] l kilogram |
75 | 45 | 1.67 | 51 | 68.00% | 1000.00 |
| 1986 | Mister Po Nihuyam |
112 | 19 | 5.89 | 0 | 0.00% | 1000.00 |
| 1986 | [LKS] StuDent |
169 | 76 | 2.22 | 0 | 0.00% | 1000.00 |
| 1986 | sinfil_1 |
7 | 5 | 1.40 | 0 | 0.00% | 1000.00 |
![]() |
2,094 | 134 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
217 | 13 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
81 | 57 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
70 | 65 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
61 | 94 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
35 | 35 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
13 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
11 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
5 | 41 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
3 | 72 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 3 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 38 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 5 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 52 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 36 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 54 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 50 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 43 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| aim_map | 681 | 78 | 0 | 8.73 | 14.72 | 6 | 0 | 00:46:15 | 2025-08-03 | |
| awp_india2 | 223 | 60 | 0 | 3.72 | 10.69 | 5 | 0 | 00:20:52 | 2025-07-10 | |
| aim_mw_pistols | 195 | 94 | 0 | 2.07 | 7.64 | 2 | 0 | 00:25:31 | 2025-05-13 | |
| aim_glockon | 186 | 36 | 0 | 5.17 | 13.29 | 2 | 0 | 00:14:00 | 2025-06-21 | |
| awp_india | 152 | 36 | 0 | 4.22 | 11.14 | 5 | 0 | 00:13:39 | 2025-05-11 | |
| aim_map2_css | 147 | 37 | 0 | 3.97 | 11.18 | 3 | 0 | 00:13:09 | 2025-07-06 | |
| aim_dustplace | 129 | 65 | 0 | 1.98 | 8.67 | 1 | 0 | 00:14:53 | 2025-05-10 | |
| awp_white | 123 | 25 | 0 | 4.92 | 11.44 | 2 | 0 | 00:10:45 | 2025-06-24 | |
| aim_map_usp | 123 | 58 | 0 | 2.12 | 7.52 | 4 | 0 | 00:16:21 | 2025-07-24 | |
| awp_smalldust | 115 | 23 | 0 | 5.00 | 8.36 | 3 | 0 | 00:13:45 | 2025-08-19 | |
| aim_headshot | 113 | 58 | 0 | 1.95 | 6.66 | 4 | 0 | 00:16:58 | 2025-11-16 | |
| aim_homka_ak47 | 93 | 44 | 0 | 2.11 | 8.38 | 3 | 0 | 00:11:06 | 2025-09-29 | |
| awp_space | 82 | 67 | 0 | 1.22 | 5.50 | 1 | 0 | 00:14:55 | 2025-05-13 | |
| aim_dgl_fun | 59 | 6 | 0 | 9.83 | 10.00 | 1 | 0 | 00:05:54 | 2025-07-06 | |
| aim_power | 52 | 16 | 0 | 3.25 | 9.12 | 1 | 0 | 00:05:42 | 2025-06-21 | |
| gg_dich2 | 32 | 35 | 0 | 0.91 | 5.96 | 2 | 0 | 00:05:22 | 2025-07-27 | |
| aim_ail_awp | 29 | 6 | 0 | 4.83 | 7.91 | 1 | 0 | 00:03:40 | 2025-05-10 | |
| $2000$ | 23 | 21 | 0 | 1.10 | 6.51 | 2 | 0 | 00:03:32 | 2025-07-06 | |
| aim_map_hlo | 12 | 5 | 0 | 2.40 | 7.50 | 2 | 0 | 00:01:36 | 2025-07-26 | |
| aim_mant1s | 12 | 1 | 0 | 12.00 | 6.21 | 2 | 0 | 00:01:56 | 2025-05-13 | |
vlcuqr
[LKS] StuDent
















