| aim_headshot | 10 | 3 | 0 | 3.33 | 9.38 | 0 | 0 | 00:01:04 | 1970-01-01 | |
| aim_map_usp | 19 | 11 | 0 | 1.73 | 5.35 | 1 | 0 | 00:03:33 | 2025-11-28 | |
| awp_india | 1 | 1 | 0 | 1.00 | 3.00 | 1 | 0 | 00:00:20 | 2025-12-02 | |
| awp_cnd | 27 | 14 | 0 | 1.93 | 4.06 | 1 | 1 | 00:06:39 | 2025-11-29 | |
| aim_dustplace | 5 | 4 | 0 | 1.25 | 6.25 | 1 | 0 | 00:00:48 | 2025-11-29 | |
| awp_india2 | 38 | 11 | 0 | 3.45 | 7.78 | 1 | 0 | 00:04:53 | 2025-11-28 | |
| fy_defeat | 27 | 29 | 0 | 0.93 | 4.67 | 1 | 1 | 00:05:47 | 2025-12-02 | |
| aim_teamflash | 10 | 3 | 0 | 3.33 | 9.52 | 1 | 0 | 00:01:03 | 2025-12-01 | |
6yp4a*team<Haxyu_tak_}|{utb>












