| 245 | [60pLLL]ДОБРиЙ |
347 | 268 | 1.29 | 0 | 0.00% | 6016.17 |
| 248 | [60pLLL]叫我西瓜 |
338 | 144 | 2.35 | 0 | 0.00% | 5912.13 |
| 675 | kmt |
3,406 | 1,297 | 2.63 | 684 | 20.08% | 2433.06 |
| 704 | [60pLLL]KraSSaVa{UA} |
48 | 34 | 1.41 | 0 | 0.00% | 2350.70 |
| 1035 | [60pLLL]$$Паучек$$ |
16 | 16 | 1.00 | 0 | 0.00% | 1632.29 |
![]() |
656 | 86 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
332 | 42 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
324 | 84 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
85 | 14 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
18 | 73 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
7 | 34 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
2 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
1 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 7 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 49 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 49 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 43 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 42 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 105 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 32 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 42 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| awp_india | 316 | 113 | 0 | 2.80 | 10.62 | 2 | 1 | 00:29:46 | 2026-02-19 | |
| aim_headshot | 188 | 103 | 0 | 1.83 | 5.85 | 0 | 0 | 00:32:08 | 1970-01-01 | |
| aim_teamflash | 165 | 40 | 0 | 4.13 | 9.33 | 3 | 0 | 00:17:41 | 2026-02-19 | |
| aim_aztecplace | 128 | 60 | 0 | 2.13 | 9.40 | 3 | 1 | 00:13:37 | 2026-02-19 | |
| aim_dustplace | 120 | 110 | 0 | 1.09 | 5.70 | 2 | 0 | 00:21:03 | 2026-02-19 | |
| aim_map_hlo | 112 | 32 | 0 | 3.50 | 7.51 | 1 | 1 | 00:14:55 | 2025-09-09 | |
| awp_cnd | 86 | 39 | 0 | 2.21 | 7.24 | 1 | 0 | 00:11:53 | 2025-05-13 | |
| aim_united_b1 | 58 | 32 | 0 | 1.81 | 5.98 | 3 | 0 | 00:09:42 | 2026-02-19 | |
| $2000$ | 56 | 39 | 0 | 1.44 | 5.94 | 2 | 0 | 00:09:26 | 2026-02-19 | |
| aim_map2_css | 47 | 16 | 0 | 2.94 | 8.25 | 2 | 0 | 00:05:42 | 2026-02-18 | |
| fy_defeat | 45 | 49 | 0 | 0.92 | 4.51 | 2 | 0 | 00:09:59 | 2026-02-20 | |
| aim_power | 31 | 9 | 0 | 3.44 | 5.64 | 2 | 0 | 00:05:30 | 2026-02-20 | |
| aim_mw_pistols | 26 | 25 | 0 | 1.04 | 5.13 | 2 | 0 | 00:05:04 | 2026-02-20 | |
| dm_trainfactory | 20 | 18 | 0 | 1.11 | 2.18 | 2 | 0 | 00:09:10 | 2026-02-19 | |
| awp_smalldust | 15 | 2 | 0 | 7.50 | 7.38 | 1 | 0 | 00:02:02 | 2026-02-17 | |
| awp_white | 6 | 11 | 0 | 0.55 | 2.16 | 1 | 0 | 00:02:47 | 2026-02-19 | |
| gg_nix | 3 | 5 | 0 | 0.60 | 2.50 | 1 | 0 | 00:01:12 | 2026-02-02 | |
| awp_office_night_b1 | 3 | 4 | 0 | 0.75 | 2.07 | 1 | 0 | 00:01:27 | 2026-02-19 | |
| fy_alienation | 1 | 2 | 0 | 0.50 | 0.20 | 1 | 0 | 00:04:56 | 2026-02-20 | |
| aim_map | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 00:00:00 | 2026-02-16 | |
[60pLLL]ДОБРиЙ

















