![]() |
2,750 | 182 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
14 | 13 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 13 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
5 | 120 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
2 | 78 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
2 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
1 | 185 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
1 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 64 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 85 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 87 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 106 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 68 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 82 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 58 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 74 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| aim_dustplace | 25 | 18 | 0 | 1.39 | 6.02 | 2 | 0 | 00:04:09 | 2025-12-01 | |
| awp_smalldust | 104 | 30 | 0 | 3.47 | 6.65 | 2 | 0 | 00:15:39 | 2026-01-08 | |
| aim_aztecplace | 43 | 40 | 0 | 1.08 | 5.08 | 2 | 0 | 00:08:28 | 2026-01-08 | |
| gg_nix | 62 | 23 | 0 | 2.70 | 6.49 | 1 | 0 | 00:09:33 | 2026-01-05 | |
| aim_qu_Industry | 1 | 0 | 0 | 1.00 | 3.33 | 1 | 0 | 00:00:18 | 2026-01-02 | |
| dm_trainfactory | 2 | 3 | 0 | 0.67 | 1.25 | 1 | 0 | 00:01:36 | 2026-01-06 | |
| aim_power | 92 | 29 | 0 | 3.17 | 8.58 | 2 | 0 | 00:10:43 | 2026-01-05 | |
| fy_alienation | 2 | 4 | 0 | 0.50 | 1.03 | 1 | 0 | 00:01:57 | 2025-12-11 | |
| gg_dich2 | 113 | 118 | 0 | 0.96 | 7.37 | 2 | 0 | 00:15:20 | 2026-01-10 | |
| awp_cnd | 41 | 18 | 0 | 2.28 | 8.26 | 2 | 0 | 00:04:58 | 2026-01-08 | |
| $2000$ | 70 | 39 | 0 | 1.79 | 6.36 | 1 | 0 | 00:11:00 | 2025-12-30 | |
| awp_india2 | 258 | 66 | 0 | 3.91 | 9.10 | 4 | 0 | 00:28:22 | 2025-12-30 | |
| aim_ail_awp | 137 | 63 | 0 | 2.17 | 6.40 | 5 | 0 | 00:21:25 | 2026-01-08 | |
| awp_india | 178 | 59 | 0 | 3.02 | 10.23 | 4 | 0 | 00:17:24 | 2026-01-10 | |
| awp_stone | 311 | 65 | 0 | 4.78 | 11.38 | 3 | 0 | 00:27:19 | 2026-01-11 | |
| aim_mant1s | 167 | 62 | 0 | 2.69 | 5.99 | 3 | 0 | 00:27:52 | 2026-01-11 | |
| awp_space | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 2025-12-21 | |
| aim_homka_ak47 | 77 | 43 | 0 | 1.79 | 5.35 | 1 | 0 | 00:14:23 | 2026-01-08 | |
| aim_map | 127 | 43 | 0 | 2.95 | 11.01 | 1 | 0 | 00:11:32 | 2026-01-10 | |
| awp_office_night_b1 | 33 | 41 | 0 | 0.80 | 2.66 | 1 | 0 | 00:12:24 | 2026-01-05 | |
[WRE$T UA] Mao

















