![]() |
853 | 48 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
74 | 20 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
17 | 17 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
4 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 2 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 14 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 20 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 10 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 15 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 26 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 9 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 12 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 5 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 25 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| awp_india2 | 193 | 41 | 0 | 4.71 | 11.79 | 2 | 0 | 00:16:22 | 2025-10-18 | |
| awp_smalldust | 23 | 4 | 0 | 5.75 | 5.15 | 1 | 0 | 00:04:28 | 2025-10-17 | |
| $2000$ | 35 | 10 | 0 | 3.50 | 11.48 | 1 | 0 | 00:03:03 | 2025-10-18 | |
| aim_headshot | 122 | 27 | 0 | 4.52 | 13.48 | 1 | 0 | 00:09:03 | 2025-10-17 | |
| aim_ail_awp | 16 | 5 | 0 | 3.20 | 9.70 | 1 | 0 | 00:01:39 | 2025-10-19 | |
| aim_teamflash | 68 | 16 | 0 | 4.25 | 13.74 | 1 | 0 | 00:04:57 | 2025-10-18 | |
| gg_dich2 | 11 | 15 | 0 | 0.73 | 4.62 | 1 | 0 | 00:02:23 | 2025-10-19 | |
| aim_lambdalab | 5 | 7 | 0 | 0.71 | 1.82 | 3 | 0 | 00:02:45 | 2025-10-18 | |
| aim_map_usp | 47 | 17 | 0 | 2.76 | 8.98 | 1 | 0 | 00:05:14 | 2025-10-17 | |
| aim_map | 77 | 20 | 0 | 3.85 | 12.00 | 1 | 0 | 00:06:25 | 2025-10-17 | |
| aim_dgl_fun | 154 | 43 | 0 | 3.58 | 11.09 | 1 | 0 | 00:13:53 | 2025-10-17 | |
| awp_stone | 178 | 3 | 0 | 59.33 | 17.95 | 2 | 0 | 00:09:55 | 2025-10-19 | |
| aim_power | 5 | 3 | 0 | 1.67 | 4.69 | 1 | 0 | 00:01:04 | 2025-10-21 | |
| awp_office_night_b1 | 16 | 18 | 0 | 0.89 | 3.74 | 1 | 0 | 00:04:17 | 2025-11-01 | |
Ten pushek













