| aim_map2_css | 343 | 29 | 0 | 11.83 | 13.76 | 1 | 0 | 00:24:56 | 2025-07-29 | |
| aim_dgl_fun | 235 | 17 | 0 | 13.82 | 17.45 | 1 | 0 | 00:13:28 | 2025-07-29 | |
| aim_dustplace | 145 | 67 | 0 | 2.16 | 9.78 | 1 | 0 | 00:14:50 | 2025-07-29 | |
| aim_homka_ak47 | 119 | 35 | 0 | 3.40 | 8.32 | 1 | 0 | 00:14:18 | 2025-07-29 | |
| aim_map | 116 | 45 | 0 | 2.58 | 9.41 | 1 | 0 | 00:12:20 | 2025-07-29 | |
| aim_teamflash | 91 | 5 | 0 | 18.20 | 12.24 | 2 | 0 | 00:07:26 | 2025-07-29 | |
| aim_lambdalab | 75 | 39 | 0 | 1.92 | 5.06 | 1 | 0 | 00:14:49 | 2025-07-29 | |
| aim_hellshot_op | 24 | 7 | 0 | 3.43 | 6.67 | 1 | 0 | 00:03:36 | 2025-07-29 | |
| aim_headshot | 12 | 4 | 0 | 3.00 | 6.10 | 1 | 0 | 00:01:58 | 2025-07-29 | |
| aim_mant1s | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:16 | 2025-07-29 | |
villain













