| aim_map_hlo | 16 | 13 | 0 | 1.23 | 5.13 | 1 | 0 | 00:03:07 | 2025-08-03 | |
| aim_headshot | 12 | 9 | 0 | 1.33 | 5.63 | 2 | 0 | 00:02:08 | 2025-07-27 | |
| aim_map_usp | 11 | 13 | 0 | 0.85 | 4.34 | 1 | 0 | 00:02:32 | 2025-07-20 | |
| awp_india2 | 9 | 8 | 0 | 1.13 | 4.62 | 1 | 0 | 00:01:57 | 2025-07-11 | |
| aim_teamflash | 6 | 9 | 0 | 0.67 | 3.96 | 1 | 0 | 00:01:31 | 2025-07-29 | |
| awp_stone | 4 | 2 | 0 | 2.00 | 5.00 | 1 | 0 | 00:00:48 | 2025-06-26 | |
| aim_dustplace | 2 | 4 | 0 | 0.50 | 3.64 | 1 | 0 | 00:00:33 | 2025-07-17 | |
| awp_india | 1 | 2 | 0 | 0.50 | 1.03 | 4 | 0 | 00:00:58 | 2025-07-31 | |
SPACE
STRONG | Krist
22.c4zg












