| aim_dustplace | 173 | 90 | 0 | 1.92 | 9.57 | 3 | 0 | 00:18:05 | 2025-10-12 | |
| awp_stone | 87 | 10 | 0 | 8.70 | 15.72 | 2 | 0 | 00:05:32 | 2025-08-08 | |
| aim_map_usp | 80 | 79 | 0 | 1.01 | 3.86 | 4 | 0 | 00:20:44 | 2025-12-15 | |
| gg_nix | 78 | 17 | 0 | 4.59 | 11.61 | 1 | 0 | 00:06:43 | 2025-07-18 | |
| aim_united_b1 | 75 | 28 | 0 | 2.68 | 8.62 | 3 | 0 | 00:08:42 | 2025-12-17 | |
| aim_ail_awp | 63 | 26 | 0 | 2.42 | 8.31 | 1 | 0 | 00:07:35 | 2025-07-04 | |
| aim_mant1s | 62 | 4 | 0 | 15.50 | 12.74 | 2 | 0 | 00:04:52 | 2025-05-27 | |
| awp_india | 58 | 17 | 0 | 3.41 | 9.28 | 1 | 0 | 00:06:15 | 2025-07-26 | |
| aim_teamflash | 55 | 9 | 0 | 6.11 | 11.38 | 4 | 0 | 00:04:50 | 2025-12-20 | |
| awp_cnd | 38 | 39 | 0 | 0.97 | 2.58 | 1 | 0 | 00:14:44 | 2025-08-08 | |
| aim_power | 36 | 38 | 0 | 0.95 | 2.59 | 1 | 0 | 00:13:54 | 2025-08-08 | |
| aim_headshot | 26 | 12 | 0 | 2.17 | 6.42 | 3 | 0 | 00:04:03 | 2025-07-16 | |
| awp_space | 21 | 10 | 0 | 2.10 | 6.96 | 4 | 0 | 00:03:01 | 2025-12-20 | |
| aim_map_hlo | 21 | 4 | 0 | 5.25 | 12.12 | 1 | 0 | 00:01:44 | 2025-05-08 | |
| aim_aztecplace | 13 | 10 | 0 | 1.30 | 8.86 | 1 | 0 | 00:01:28 | 2025-07-04 | |
| awp_white | 4 | 4 | 0 | 1.00 | 4.53 | 1 | 0 | 00:00:53 | 2025-07-18 | |
| awp_office_night_b1 | 0 | 4 | 0 | 0.00 | 0.00 | 1 | 0 | 00:01:24 | 2025-08-09 | |
POMAIIIKA
















