| awp_india | 192 | 36 | 0 | 5.33 | 14.38 | 3 | 0 | 00:13:21 | 2025-11-14 | |
| $2000$ | 155 | 61 | 0 | 2.54 | 8.73 | 3 | 0 | 00:17:45 | 2025-11-14 | |
| awp_space | 152 | 15 | 0 | 10.13 | 12.86 | 1 | 0 | 00:11:49 | 2025-10-31 | |
| awp_smalldust | 149 | 13 | 0 | 11.46 | 14.24 | 2 | 0 | 00:10:28 | 2025-12-09 | |
| aim_headshot | 147 | 22 | 0 | 6.68 | 12.71 | 2 | 0 | 00:11:34 | 2025-11-01 | |
| awp_stone | 143 | 16 | 0 | 8.94 | 15.38 | 5 | 0 | 00:09:18 | 2025-11-01 | |
| aim_map | 113 | 30 | 0 | 3.77 | 13.59 | 1 | 0 | 00:08:19 | 2025-11-02 | |
| awp_india2 | 109 | 12 | 0 | 9.08 | 15.07 | 2 | 0 | 00:07:14 | 2025-11-01 | |
| aim_glockon | 49 | 1 | 0 | 49.00 | 12.25 | 2 | 0 | 00:04:00 | 2025-10-31 | |
| fy_defeat | 45 | 28 | 0 | 1.61 | 4.93 | 1 | 0 | 00:09:08 | 2025-11-12 | |
| awp_white | 38 | 13 | 0 | 2.92 | 7.60 | 2 | 0 | 00:05:00 | 2025-11-14 | |
| aim_map_usp | 26 | 10 | 0 | 2.60 | 8.97 | 1 | 0 | 00:02:54 | 2025-11-14 | |
| awp_office_night_b1 | 5 | 6 | 0 | 0.83 | 1.69 | 1 | 0 | 00:02:57 | 2025-11-12 | |
| fy_alienation | 4 | 4 | 0 | 1.00 | 2.96 | 1 | 0 | 00:01:21 | 2025-12-09 | |
| aim_lambdalab | 1 | 1 | 0 | 1.00 | 0.83 | 1 | 0 | 00:01:12 | 2025-11-14 | |
| aim_homka_ak47 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 1970-01-01 | |
asd
[USS*TM] ????
[UP].Toxicity












