![]() |
12,389 | 12,503 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
10,369 | 9,861 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
10,226 | 10,098 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
9,212 | 9,593 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
8,786 | 8,437 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
8,772 | 8,558 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
8,509 | 8,529 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
8,149 | 7,593 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
7,678 | 13,459 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
7,632 | 8,568 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
7,338 | 6,854 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
6,411 | 6,252 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
395 | 323 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
371 | 404 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
360 | 925 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
329 | 338 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
288 | 610 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
156 | 179 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 20 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 0 | 112 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| $2000$ | 4,889 | 5,153 | 0 | 0.95 | 6.64 | 69 | 0 | 12:16:32 | 2025-12-26 | |
| aim_ail_awp | 3,151 | 3,351 | 0 | 0.94 | 4.21 | 60 | 0 | 12:28:37 | 2026-02-03 | |
| aim_aztecplace | 5,396 | 5,399 | 0 | 1.00 | 8.16 | 50 | 0 | 11:01:06 | 2026-02-04 | |
| aim_dgl_fun | 2,172 | 2,210 | 0 | 0.98 | 4.92 | 40 | 0 | 07:21:37 | 2026-01-06 | |
| aim_dustplace | 5,322 | 5,447 | 0 | 0.98 | 7.83 | 55 | 0 | 11:19:41 | 2026-01-06 | |
| aim_glockon | 3,545 | 3,866 | 0 | 0.92 | 4.98 | 61 | 0 | 11:52:22 | 2026-02-05 | |
| aim_headshot | 11,188 | 12,044 | 0 | 0.93 | 4.86 | 87 | 0 | 38:21:59 | 2026-02-04 | |
| aim_hellshot_op | 1,670 | 1,717 | 0 | 0.97 | 3.36 | 41 | 0 | 08:17:04 | 2025-09-30 | |
| aim_homka_ak47 | 2,686 | 2,732 | 0 | 0.98 | 6.32 | 40 | 0 | 07:04:51 | 2026-02-05 | |
| aim_lambdalab | 1,860 | 1,844 | 0 | 1.01 | 3.57 | 47 | 0 | 08:41:44 | 2026-01-05 | |
| aim_mant1s | 1,315 | 1,469 | 0 | 0.90 | 2.63 | 42 | 0 | 08:19:11 | 2025-12-28 | |
| aim_map | 2,834 | 3,323 | 0 | 0.85 | 4.10 | 57 | 0 | 11:31:11 | 2026-02-04 | |
| aim_map2_css | 3,725 | 3,994 | 0 | 0.93 | 6.09 | 55 | 0 | 10:11:20 | 2026-02-04 | |
| aim_map_hlo | 4,615 | 4,656 | 0 | 0.99 | 5.51 | 67 | 0 | 13:58:15 | 2025-12-28 | |
| aim_map_usp | 5,167 | 5,348 | 0 | 0.97 | 6.50 | 69 | 0 | 13:14:42 | 2026-02-05 | |
| aim_mw_pistols | 5,331 | 5,416 | 0 | 0.98 | 8.13 | 58 | 0 | 10:55:27 | 2026-02-04 | |
| aim_power | 1,669 | 2,159 | 0 | 0.77 | 3.20 | 47 | 0 | 08:41:08 | 2026-02-04 | |
| aim_qu_Industry | 1,899 | 1,844 | 0 | 1.03 | 5.47 | 26 | 0 | 05:47:26 | 2026-02-04 | |
| aim_teamflash | 2,785 | 3,128 | 0 | 0.89 | 4.46 | 52 | 0 | 10:23:59 | 2026-02-04 | |
| aim_united_b1 | 2,960 | 3,091 | 0 | 0.96 | 4.79 | 52 | 0 | 10:18:34 | 2025-12-27 | |
[SMUT]DarkDruid

















