![]() |
17,828 | 18,559 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
14,818 | 14,781 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
14,566 | 14,997 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
13,495 | 13,907 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
12,846 | 12,465 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
12,356 | 12,426 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
12,241 | 13,010 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
11,450 | 11,312 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
10,835 | 17,130 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
10,790 | 12,692 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
9,882 | 10,039 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
9,230 | 8,926 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
546 | 644 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
503 | 1,179 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
494 | 625 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
481 | 509 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
447 | 615 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
255 | 269 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 13 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| molotov | 0 | 96 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| aim_aztecplace | 7,288 | 7,533 | 0 | 0.97 | 8.07 | 70 | 0 | 15:03:36 | 2026-02-02 | |
| gg_nix | 3,958 | 4,298 | 0 | 0.92 | 4.46 | 71 | 0 | 14:47:16 | 2026-02-05 | |
| aim_qu_Industry | 2,418 | 2,640 | 0 | 0.92 | 5.35 | 35 | 0 | 07:32:18 | 2026-02-05 | |
| aim_united_b1 | 5,009 | 5,510 | 0 | 0.91 | 4.60 | 78 | 0 | 18:09:48 | 2026-01-05 | |
| aim_power | 3,437 | 3,679 | 0 | 0.93 | 3.64 | 73 | 0 | 15:43:51 | 2026-02-05 | |
| awp_smalldust | 1,568 | 1,872 | 0 | 0.84 | 1.99 | 61 | 0 | 13:09:11 | 2026-01-08 | |
| gg_dich2 | 7,052 | 6,977 | 0 | 1.01 | 8.98 | 62 | 0 | 13:05:37 | 2026-02-05 | |
| awp_cnd | 3,113 | 3,539 | 0 | 0.88 | 3.23 | 77 | 0 | 16:04:39 | 2026-02-03 | |
| $2000$ | 6,697 | 7,041 | 0 | 0.95 | 6.78 | 81 | 0 | 16:28:29 | 2026-01-23 | |
| aim_lambdalab | 2,762 | 2,755 | 0 | 1.00 | 3.63 | 63 | 0 | 12:40:43 | 2026-02-05 | |
| awp_india2 | 4,545 | 5,033 | 0 | 0.90 | 4.51 | 83 | 0 | 16:46:43 | 2026-02-05 | |
| fy_alienation | 2,461 | 2,546 | 0 | 0.97 | 3.76 | 53 | 0 | 10:54:48 | 2026-01-06 | |
| awp_india | 4,582 | 5,107 | 0 | 0.90 | 4.53 | 78 | 0 | 16:51:38 | 2026-02-02 | |
| aim_map_hlo | 4,512 | 4,824 | 0 | 0.94 | 5.41 | 70 | 0 | 13:54:10 | 2026-01-24 | |
| aim_mant1s | 2,483 | 2,840 | 0 | 0.87 | 2.67 | 77 | 0 | 15:30:02 | 2026-02-05 | |
| aim_dgl_fun | 4,390 | 4,821 | 0 | 0.91 | 4.71 | 80 | 0 | 15:32:08 | 2026-01-20 | |
| awp_space | 2,310 | 2,593 | 0 | 0.89 | 2.65 | 70 | 0 | 14:32:35 | 2026-01-23 | |
| aim_ail_awp | 4,135 | 4,563 | 0 | 0.91 | 4.13 | 77 | 0 | 16:41:51 | 2026-02-05 | |
| aim_map | 4,058 | 4,875 | 0 | 0.83 | 4.29 | 83 | 0 | 15:45:59 | 2026-02-12 | |
| awp_stone | 4,077 | 4,623 | 0 | 0.88 | 4.20 | 77 | 0 | 16:11:39 | 2026-02-05 | |
{NoV}Fishbulb

















