Login Search
[ View History ]

Player Statistics :: [UA] Raketos

Clan member [ [UA] ]

ru [UA] Raketos is ranked #14 out of 70,064 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 14

15

Diff: -44.03 4783.59

4827.62

99%

-1,195

2,622

0

63

15

0

0

3,004

352:00:20

2025-04-29 11:01:20

2024-04-17 15:01:21

22,142

0

0

19,032

0

0.00%

0

0

1.16

1.05

32

20

0.00

0

1,195

Only the top 10 player IDs are shown

Used

2,661

2,418

24

2

Used

5,086

Used

1,633

152

148

142

118

107

106

94

84

80

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2025-04-29 @ 10:37 - 11:01 2000_2_new 00:23:37 7 2 0 0.00% 0.00% 4783.59 Diff: -44.03
2025-04-28 @ 15:11 - 15:32 cliffport 00:20:07 1 4 0 0.00% 0.00% 4827.62 Diff: -7.23
2025-04-28 @ 03:29 - 03:59 semonz 00:30:11 0 0 0 0.00% 0.00% 4834.85 no change
2025-04-27 @ 22:52 - 23:11 viridans_dreams 00:18:09 7 4 0 0.00% 0.00% 4834.85 Diff: +1.10
2025-04-27 @ 18:37 - 18:59 killbox_ua 00:22:35 75 71 0 0.00% 0.00% 4833.75 Diff: +49.11
2025-04-27 @ 13:02 - 13:39 wintersedge 00:36:20 34 25 0 0.00% 0.00% 4784.64 Diff: +14.25
2025-04-27 @ 11:45 - 12:15 hlk_killbox 00:29:26 25 11 0 0.00% 0.00% 4770.39 Diff: +39.65
2025-04-27 @ 10:10 - 10:22 boot_camp 00:11:32 2 4 0 0.00% 0.00% 4730.74 Diff: -19.21
2025-04-27 @ 09:16 - 09:29 Stalkyard3 00:12:31 0 0 0 0.00% 0.00% 4749.95 Diff: -48.48
2025-04-25 @ 12:08 - 13:05 dm_stalkfire_f1 00:57:19 2 3 0 0.00% 0.00% 4798.43 Diff: -8.62
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

gluon_gun 554 90 0 0.00% 0.00% 0.00 0
grenade 269 94 0 0.00% 0.00% 0.00 0
9mmAR 201 203 0 0.00% 0.00% 0.00 0
tau_cannon 139 114 0 0.00% 0.00% 0.00 0
tripmine 137 73 0 0.00% 0.00% 0.00 0
crossbow 119 201 0 0.00% 0.00% 0.00 0
rpg_rocket 77 147 0 0.00% 0.00% 0.00 0
plasma 65 6 0 0.00% 0.00% 0.00 0
railgun 62 9 0 0.00% 0.00% 0.00 0
spore 58 4 0 0.00% 0.00% 0.00 0
shotgun 45 235 0 0.00% 0.00% 0.00 0
ar2 36 4 0 0.00% 0.00% 0.00 0
ethereal 32 3 0 0.00% 0.00% 0.00 0
snark 13 5 0 0.00% 0.00% 0.00 0
AR2GR 9 0 0 0.00% 0.00% 0.00 0
hornet 3 49 0 0.00% 0.00% 0.00 0
bolt 2 12 0 0.00% 0.00% 0.00 0
crowbar 2 7 0 0.00% 0.00% 0.00 0
satchel 1 19 0 0.00% 0.00% 0.00 0
9mmhandgun 1 3 0 0.00% 0.00% 0.00 0
chainsaw 0 29 0 0.00% 0.00% 0.00 0
357 0 13 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

crossbounce 97 0 1.23 0.90 8 0 01:48:10 2025-04-25
vernon 86 0 1.62 2.28 3 0 00:37:46 2025-04-24
clandestine 84 0 1.18 1.76 6 0 00:47:40 2025-04-22
contamination 71 0 1.69 1.68 6 0 00:42:20 2025-04-17
hl_militia 65 0 1.55 1.32 7 0 00:49:17 2025-04-20
The_Tube2019 62 0 1.51 2.51 3 0 00:24:40 2025-04-19
urethane 61 0 2.26 1.56 3 0 00:39:03 2025-04-20
cliffport 57 0 1.36 0.68 7 0 01:23:27 2025-04-28
endcamp2 53 0 1.56 1.78 3 0 00:29:44 2025-04-11
dutch_aztec 53 0 1.89 2.14 2 0 00:24:43 2025-04-16
mistechko 52 0 2.08 1.41 4 0 00:36:53 2025-04-20
stalkyard 52 0 1.06 2.91 2 0 00:17:53 2025-04-08
colorscale 48 0 3.43 2.04 2 0 00:23:32 2025-04-18
Hl_assault 48 0 1.20 1.28 5 0 00:37:37 2025-04-27
xdm_stalkyard 47 0 1.74 1.60 2 0 00:29:26 2025-04-19
killbox_ua 47 0 0.94 1.79 2 0 00:26:18 2025-04-27
the_yard2 44 0 0.90 1.91 4 0 00:23:01 2025-04-27
stalkx 44 0 1.00 1.47 3 0 00:29:51 2025-04-19
lambda_bunker 43 0 1.34 1.03 4 0 00:41:57 2025-04-27
castle_black 43 0 1.59 2.12 2 0 00:20:19 2025-04-06

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 38 ua [UA] The Best 67 32 2.09 3517.59
2 26 ua Oleksandr 66 46 1.43 4058.21
3 56 bg lYl 58 30 1.93 2970.53
4 31 ua Looney 48 39 1.23 3878.30
5 59 ua Impostor 46 15 3.07 2934.19
6 4 ua [UA] russia = slavery 46 56 0.82 6303.39
7 8 tr [TR] KRALLL 44 61 0.72 5802.74
8 7 mirza 39 92 0.42 6044.35
9 98 ua Senya 36 11 3.27 2137.96
10 11 tr [TR] AVUKAT 35 41 0.85 5149.60
11 28 ua [UA] TEMA 34 32 1.06 3920.46
12 60 ua Jam Gamer Cobra 33 12 2.75 2903.05
13 112 ua (.)(.) 32 20 1.60 2023.52
14 72 ua sanja 32 27 1.19 2723.74
15 9 ua alien 32 57 0.56 5303.21
16 71 ua CAT ? 31 3 10.33 2729.63
17 36 lt Paciumby 29 20 1.45 3605.66
18 37 ua [UA] Jek 26 15 1.73 3562.62
19 64 ua [UA] Marker 25 10 2.50 2828.67
20 23 ro [RO] ZaMollses 25 25 1.00 4259.40