Login Search
[ View History ]

Player Statistics :: mustafa sarigul

Clan member [ [TR] ]

tr mustafa sarigul is ranked #169 out of 62,839 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -2 169

167

Diff: -131.78 1360.98

1492.76

92%

-78

66

0

43

0

0

0

87

11:46:36

2024-10-12 19:51:58

2023-12-08 17:51:55

693

0

0

1,251

0

0.00%

0

0

0.55

0.98

11

25

0.00

0

78

Only the top 10 player IDs are shown

Used

90

38

4

Used

132

Used

56

12

10

10

8

8

6

6

4

4

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-10-12 @ 19:08 - 19:51 wetworks_killbox 00:43:50 62 105 0 0.00% 0.00% 1375.01 Diff: -27.10
2024-10-12 @ 16:17 - 16:31 tempest_deluxe 00:14:05 0 0 0 0.00% 0.00% 1402.11 Diff: -90.65
2024-09-30 @ 22:29 - 22:30 cliffport 00:00:48 1 1 0 0.00% 0.00% 1492.76 Diff: -12.02
2024-09-27 @ 00:27 - 01:31 clandestine 01:04:30 36 54 0 0.00% 0.00% 1504.78 Diff: +60.14
2024-09-26 @ 17:35 - 18:22 2000_2_new 00:47:34 56 97 0 0.00% 0.00% 1444.64 Diff: -7.24
2024-09-23 @ 23:36 - 00:26 2000_2_new 00:49:51 61 78 0 0.00% 0.00% 1451.88 Diff: +14.65
2024-09-23 @ 22:17 - 22:33 The_Tube2019 00:16:06 21 37 0 0.00% 0.00% 1437.23 Diff: +26.74
2024-09-23 @ 18:15 - 18:24 2000_2_new 00:09:20 5 5 0 0.00% 0.00% 1410.49 Diff: -7.43
2024-09-21 @ 23:33 - 00:34 deadwood 01:01:12 56 96 0 0.00% 0.00% 1417.92 Diff: +102.55
2024-09-20 @ 23:12 - 00:17 hlk_crossfire_edition1 01:05:30 87 131 0 0.00% 0.00% 1315.37 Diff: +107.69
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

shotgun 173 233 0 0.00% 0.00% 0.00 0
crossbow 133 239 0 0.00% 0.00% 0.00 0
rpg_rocket 99 149 0 0.00% 0.00% 0.00 0
9mmAR 82 186 0 0.00% 0.00% 0.00 0
chainsaw 41 15 0 0.00% 0.00% 0.00 0
bolt 31 14 0 0.00% 0.00% 0.00 0
gluon_gun 23 36 0 0.00% 0.00% 0.00 0
tripmine 23 61 0 0.00% 0.00% 0.00 0
grenade 22 68 0 0.00% 0.00% 0.00 0
hornet 18 43 0 0.00% 0.00% 0.00 0
357 18 27 0 0.00% 0.00% 0.00 0
tau_cannon 11 61 0 0.00% 0.00% 0.00 0
satchel 8 14 0 0.00% 0.00% 0.00 0
ethereal 3 1 0 0.00% 0.00% 0.00 0
snark 3 6 0 0.00% 0.00% 0.00 0
crowbar 2 5 0 0.00% 0.00% 0.00 0
9mmhandgun 2 5 0 0.00% 0.00% 0.00 0
railgun 1 6 0 0.00% 0.00% 0.00 0
spore 0 3 0 0.00% 0.00% 0.00 0
ar2 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

hlk_crossfire_edition1 55 0 0.93 1.87 2 0 00:29:25 2024-09-21
q2_fury 40 0 0.98 2.72 1 0 00:14:43 2024-09-23
urethane 39 0 0.57 1.14 2 0 00:34:20 2024-09-12
2000_2_new 37 0 0.63 1.14 5 0 00:32:35 2024-09-26
hlk_killbox 33 0 0.69 1.68 1 0 00:19:36 2024-09-26
cillit_bang 32 0 0.67 2.32 1 0 00:13:48 2024-10-12
castle_black 30 0 0.73 1.05 3 0 00:28:37 2024-09-17
wetworks_killbox 26 0 0.52 1.40 2 0 00:18:33 2024-10-12
The_Tube2019 26 0 0.45 0.62 3 0 00:41:43 2024-09-27
deadwood 25 0 0.83 1.13 1 0 00:22:11 2024-09-22
killbox_ua 25 0 0.52 1.14 2 0 00:21:54 2024-10-12
amaphel 24 0 0.55 0.89 2 0 00:26:53 2024-09-17
lambda_bunker 24 0 0.80 1.62 1 0 00:14:49 2024-09-18
mistechko 22 0 0.42 0.89 2 0 00:24:39 2024-09-13
hl_militia 22 0 0.76 0.75 2 0 00:29:31 2024-09-27
gustavo12_jawop 21 0 0.68 1.81 2 0 00:11:38 2024-09-23
the_yard2 20 0 0.50 1.20 2 0 00:16:43 2024-09-21
stalkyard 17 0 0.55 0.92 2 0 00:18:27 2024-10-12
semonz 17 0 0.55 1.59 1 0 00:10:42 2024-09-17
boot_camp 17 0 0.74 0.69 1 0 00:24:45 2024-09-09

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 7 ua [PL] [UA] Oleksius 30 94 0.32 4078.01
2 102 us [US] Milo 28 32 0.88 1698.01
3 70 ua Oleksandr 27 34 0.79 1992.48
4 143 ua LIKVIDATOR 24 38 0.63 1462.70
5 73 ua [UA] The Best! 22 20 1.10 1951.83
6 228 dz lazhar 21 16 1.31 1202.57
7 18 ua [UA] TEMA 20 46 0.43 3069.97
8 33 ua [UA] MAD_MOUSE 20 22 0.91 2665.39
9 225 no IronB 18 9 2.00 1205.48
10 188 ua Marker 17 16 1.06 1306.01
11 56 tr [TR] PANDA 16 27 0.59 2212.58
12 199 tr HAKAN 15 8 1.88 1275.54
13 126 ua Meatbeater 3000 15 14 1.07 1553.95
14 12 tr [TR] AVUKAT 15 49 0.31 3332.49
15 918 br RICARDO 15 8 1.88 996.50
16 2758 tr [TR] VICTORY.KM.UA_THE_BEST 14 8 1.75 966.01
17 23 ua [UA] karuzo 14 38 0.37 2925.60
18 61 ua [UA] armlifting 12 15 0.80 2096.93
19 26 by Tuvalkain 12 35 0.34 2799.44
20 36 tr Ataturkcu (yas 42) 12 21 0.57 2623.22