Login Search
[ View History ]

Player Statistics :: c17_Stewie

Clan member [ [UA] ]

ua c17_Stewie is ranked #32 out of 63,889 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +3 32

35

Diff: +25.35 2778.88

2753.53

100%

-140

302

0

66

0

0

0

345

29:07:47

2024-11-13 19:09:55

2023-11-28 19:04:01

2,683

0

0

2,136

0

0.00%

0

0

1.26

1.54

29

14

0.00

0

140

Only the top 10 player IDs are shown

Used

431

166

2

Used

599

Used

569

30

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-11-13 @ 19:07 - 19:09 Doublecross_2 00:02:23 6 2 0 0.00% 0.00% 2778.88 Diff: +7.71
2024-11-13 @ 18:27 - 18:38 subtransit 00:10:23 8 10 0 0.00% 0.00% 2771.17 Diff: +2.40
2024-11-13 @ 17:20 - 17:30 dm_weedfort 00:09:49 42 27 0 0.00% 0.00% 2768.77 Diff: +30.82
2024-11-13 @ 16:27 - 16:34 dutch_dust_castle 00:07:35 11 6 0 0.00% 0.00% 2737.95 Diff: +4.01
2024-11-13 @ 15:57 - 16:02 endcamp2 00:04:25 6 5 0 0.00% 0.00% 2733.94 Diff: +5.40
2024-11-13 @ 12:25 - 12:43 endworld 00:18:34 1 1 0 0.00% 0.00% 2728.54 Diff: +1.34
2024-11-13 @ 11:31 - 11:55 urethane 00:23:57 11 9 0 0.00% 0.00% 2727.20 Diff: -26.33
2024-11-12 @ 20:08 - 20:15 castle_black 00:07:12 16 14 0 0.00% 0.00% 2753.53 Diff: +27.04
2024-11-12 @ 19:26 - 19:35 endworld 00:09:11 26 30 0 0.00% 0.00% 2726.49 Diff: +41.35
2024-11-12 @ 14:04 - 14:09 vernon 00:05:36 15 9 0 0.00% 0.00% 2685.14 Diff: +12.36
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

crossbow 825 389 0 0.00% 0.00% 0.00 0
shotgun 568 386 0 0.00% 0.00% 0.00 0
9mmAR 340 345 0 0.00% 0.00% 0.00 0
rpg_rocket 225 225 0 0.00% 0.00% 0.00 0
gluon_gun 180 73 0 0.00% 0.00% 0.00 0
tau_cannon 145 161 0 0.00% 0.00% 0.00 0
tripmine 80 84 0 0.00% 0.00% 0.00 0
grenade 75 132 0 0.00% 0.00% 0.00 0
hornet 58 84 0 0.00% 0.00% 0.00 0
357 44 18 0 0.00% 0.00% 0.00 0
chainsaw 36 10 0 0.00% 0.00% 0.00 0
bolt 28 9 0 0.00% 0.00% 0.00 0
railgun 23 3 0 0.00% 0.00% 0.00 0
crowbar 13 5 0 0.00% 0.00% 0.00 0
satchel 9 31 0 0.00% 0.00% 0.00 0
9mmhandgun 9 9 0 0.00% 0.00% 0.00 0
snark 7 12 0 0.00% 0.00% 0.00 0
spore 7 10 0 0.00% 0.00% 0.00 0
env_explosion 6 0 0 0.00% 0.00% 0.00 0
ethereal 3 4 0 0.00% 0.00% 0.00 0
plasma 2 0 0 0.00% 0.00% 0.00 0
tank 0 6 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

Stalkyard3 148 0 1.57 2.24 5 0 01:06:08 2024-11-13
wetworks_killbox 120 0 1.50 1.90 5 0 01:03:14 2024-10-31
stalkyard 112 0 1.35 3.23 6 0 00:34:39 2024-11-13
The_Tube2019 104 0 1.14 1.12 11 0 01:33:08 2024-11-10
vernon 99 0 1.90 1.84 8 0 00:53:53 2024-11-12
killbox_ua 95 0 1.03 2.85 6 0 00:33:17 2024-11-11
rebellion 87 0 2.81 2.30 5 0 00:37:46 2024-11-02
wintersedge 87 0 1.43 1.76 4 0 00:49:33 2024-10-30
q2_fury 77 0 2.75 3.90 3 0 00:19:46 2024-08-10
crossfire 76 0 1.33 1.19 19 0 01:03:59 2024-11-11
echo_tournament 68 0 1.31 2.31 6 0 00:29:29 2024-11-10
Flandarena 68 0 1.28 1.60 6 0 00:42:33 2024-11-11
dm_kosovo 68 0 1.58 2.26 6 0 00:30:03 2024-11-12
deadwood 63 0 1.54 1.93 7 0 00:32:38 2024-11-12
urethane 63 0 2.74 2.14 4 0 00:29:24 2024-11-13
closefire 62 0 1.13 1.50 6 0 00:41:26 2024-11-13
the_yard2 61 0 1.42 1.60 5 0 00:38:12 2024-09-07
2000_2_new 59 0 1.09 1.48 9 0 00:39:55 2024-11-11
subtransit 58 0 1.21 2.04 4 0 00:28:25 2024-11-13
painkiller_phv 53 0 2.30 3.81 1 0 00:13:54 2024-05-13

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 23 ua [UA] TEMA 69 59 1.17 3113.53
2 83 tr [TR] talhayildiz 61 15 4.07 1966.12
3 19 tr [TR] ecneBiKondikcisi 26 23 1.13 3273.55
4 605 ua KAAS 24 8 3.00 1000.00
5 74 ua Uzer_27 23 6 3.83 2122.94
6 48 tr [TR] KillBill 23 18 1.28 2458.65
7 61 us Gremlin 23 12 1.92 2264.28
8 2 tr [TR] karamamba 23 24 0.96 5117.78
9 445 de Playa 22 8 2.75 1033.02
10 1 de [DE] [BOSS] R@LL3 21 47 0.45 7158.86
11 474 ar NA BUEEEEEEEEEEEEEEEEEEEE 21 2 10.50 1026.33
12 14 ua Slot 21 23 0.91 3690.49
13 24 tr Ataturkcu (yas 42) 20 17 1.18 3109.02
14 75 ua SHMELL 20 14 1.43 2118.06
15 7 fr !ceman 19 22 0.86 4424.14
16 134 tr hqkiller26 19 13 1.46 1554.25
17 605 tr Joker 18 3 6.00 1000.00
18 123 ua [UA] ckayT 18 6 3.00 1600.59
19 128 ua (? ? )? 18 11 1.64 1579.03
20 11 ua [UA] Putin Huilo 17 21 0.81 4049.82