Login Search
[ View History ]

Player Statistics :: Drajko

Clan member [ [BG] ]

bg Drajko is ranked #83 out of 65,816 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +5 83

88

Diff: +82.87 2147.17

2064.30

97%

-38

99

0

53

0

0

0

124

09:55:40

2024-12-27 15:44:30

2023-11-18 14:34:49

1,129

0

0

752

0

0.00%

0

0

1.50

1.90

31

12

0.00

0

38

Only the top 10 player IDs are shown

Used

155

38

4

2

Used

199

Used

93

42

13

8

8

6

6

4

4

4

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-12-27 @ 15:25 - 15:44 rocket_frenzy 00:18:45 40 25 0 0.00% 0.00% 2147.17 Diff: +82.87
2024-12-26 @ 21:25 - 21:31 gustavo12_jawop 00:05:29 14 13 0 0.00% 0.00% 2064.30 Diff: +17.23
2024-12-25 @ 10:00 - 10:12 dm_macerator 00:11:53 0 0 0 0.00% 0.00% 2047.07 no change
2024-12-24 @ 18:42 - 18:45 dm_weedfort 00:02:56 5 5 0 0.00% 0.00% 2047.07 Diff: -4.40
2024-12-24 @ 09:01 - 09:22 retrostation 00:20:33 15 2 0 0.00% 0.00% 2051.47 Diff: +32.03
2024-12-22 @ 21:31 - 21:47 dutch_dust_castle 00:15:51 38 39 0 0.00% 0.00% 2019.44 Diff: +60.47
2024-12-22 @ 17:26 - 17:46 ymp_hlzone3 00:19:38 45 42 0 0.00% 0.00% 1958.97 Diff: +40.49
2024-12-21 @ 16:05 - 16:15 dm_fracture_b1 00:10:32 21 5 0 0.00% 0.00% 1918.48 Diff: +48.82
2024-12-21 @ 14:21 - 14:41 hl_militia 00:19:56 12 2 0 0.00% 0.00% 1869.66 Diff: +23.48
2024-12-20 @ 21:35 - 21:37 dm_weedfort 00:01:38 0 2 0 0.00% 0.00% 1846.18 Diff: -2.47
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

shotgun 301 160 0 0.00% 0.00% 0.00 0
9mmAR 275 127 0 0.00% 0.00% 0.00 0
crossbow 178 131 0 0.00% 0.00% 0.00 0
tau_cannon 81 47 0 0.00% 0.00% 0.00 0
hornet 76 26 0 0.00% 0.00% 0.00 0
rpg_rocket 59 71 0 0.00% 0.00% 0.00 0
gluon_gun 47 19 0 0.00% 0.00% 0.00 0
grenade 45 35 0 0.00% 0.00% 0.00 0
tripmine 29 37 0 0.00% 0.00% 0.00 0
357 14 15 0 0.00% 0.00% 0.00 0
chainsaw 10 2 0 0.00% 0.00% 0.00 0
bolt 4 9 0 0.00% 0.00% 0.00 0
satchel 3 14 0 0.00% 0.00% 0.00 0
9mmhandgun 2 5 0 0.00% 0.00% 0.00 0
ethereal 1 0 0 0.00% 0.00% 0.00 0
spore 1 5 0 0.00% 0.00% 0.00 0
plasma 1 0 0 0.00% 0.00% 0.00 0
snark 1 2 0 0.00% 0.00% 0.00 0
crowbar 1 5 0 0.00% 0.00% 0.00 0
railgun 0 3 0 0.00% 0.00% 0.00 0
ar2 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

proarena_r1 88 0 1.63 3.90 2 0 00:22:33 2024-10-24
lambda_bunker 69 0 1.50 3.37 2 0 00:20:27 2024-10-24
dm_fracture_b1 68 0 2.27 4.17 2 0 00:16:18 2024-12-21
mistechko 50 0 1.52 2.93 2 0 00:17:05 2024-11-01
ymp_hlzone3 48 0 1.17 2.85 3 0 00:16:50 2024-12-22
crossbounce 47 0 2.04 2.48 2 0 00:18:58 2024-12-08
rocket_frenzy 46 0 1.44 1.11 6 0 00:41:22 2024-12-27
clandestine 41 0 1.37 2.09 2 0 00:19:37 2024-12-20
deadwood 38 0 2.38 1.69 2 0 00:22:32 2024-12-21
gustavo12_jawop 37 0 0.97 2.02 4 0 00:18:18 2024-12-26
hlk_crossfire_edition1 37 0 1.42 2.40 3 0 00:15:26 2024-12-26
recross2 36 0 1.03 1.39 2 0 00:25:58 2024-12-22
2000_2_new 35 0 2.06 3.72 2 0 00:09:24 2024-11-19
wetworks_killbox 33 0 8.25 2.22 2 0 00:14:50 2024-12-11
contamination 33 0 1.32 4.76 2 0 00:06:56 2024-03-19
Flandarena 33 0 4.12 1.56 3 0 00:21:09 2024-12-24
hlk_killbox 28 0 1.17 1.30 2 0 00:21:31 2024-12-20
dm_weedfort 27 0 1.12 0.95 3 0 00:28:18 2024-12-24
crossfire_etc 25 0 0.93 1.71 1 0 00:14:35 2024-10-24
enix 25 0 2.50 3.37 1 0 00:07:25 2024-04-11

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 87 tr [TR] talhayildiz 36 18 2.00 2079.09
2 10 tr [TR] AVUKAT 24 46 0.52 3897.29
3 96 ua Dildo 23 14 1.64 2010.37
4 46 ua [UA] MAD_MOUSE 21 17 1.24 2625.14
5 99 ua Uzer_27 21 8 2.62 1965.16
6 70 ua [UA] Jam Gamer P1982 20 14 1.43 2280.03
7 65 ua [UA] The Best! 17 10 1.70 2339.02
8 1 de [DE] [BOSS] R@LL3 17 39 0.44 7696.86
9 34 ua [UA] TEMA 14 10 1.40 2877.32
10 90 us Gremlin 14 9 1.56 2051.81
11 2 ua [PL] [UA] Oleksius 13 14 0.93 4692.09
12 69 ua [UA] Y_o 13 4 3.25 2292.44
13 44 ua ExTazY 12 10 1.20 2685.67
14 707 de jepa 11 8 1.38 1000.00
15 707 tr emreavcu99 11 3 3.67 1000.00
16 707 tr horgeneral 10 6 1.67 1000.00
17 23 ua [UA] KRIPTONoS 10 4 2.50 3260.38
18 119 ua [UA] Marker 10 4 2.50 1773.17
19 155 by SDIR 10 12 0.83 1545.91
20 655 am Henry 9 1 9.00 1008.33