Login Search

Player Statistics

63,854 players rank out of 63,854 total

Rank

Player

Kills

Deaths

K:D

Online

Activity

Skill

2637 Diff: -10 pe error515 4 38 0.11 00:13:40 973.47 Diff: -26.53
2638 Diff: -10 Maroczek 0 14 0.00 00:04:41 973.43 Diff: -26.57
2639 Diff: -10 de unnamed 3 31 0.10 00:16:57 973.34 Diff: -26.66
2639 Diff: -10 co Mateo 1 28 0.04 00:53:06 973.34 Diff: -9.16
2640 Diff: -10 ru Player 4 41 0.10 00:21:54 973.32 Diff: -0.27
2641 Diff: -10 cr KevinCR01 5 28 0.18 00:14:39 973.18 Diff: -2.44
2642 Diff: -10 my DON'T SHOOT ME 19 95 0.20 02:04:27 973.15 Diff: +19.51
2643 Diff: -10 us (2)Player 15 125 0.12 00:41:22 973.12 Diff: -26.88
2644 Diff: -10 tr Player 2 27 0.07 00:20:50 973.09 Diff: -26.91
2645 Diff: -10 tr ADNAN SIKISENSES 6 41 0.15 00:19:46 973.07 Diff: -26.93
2645 Diff: -10 tr [TR] savas 1 19 0.05 00:29:03 973.07 no change
2645 Diff: -10 ru Player 0 19 0.00 00:06:46 973.07 Diff: -26.93
2646 Diff: -10 tr ZOMB?E 36 147 0.24 01:03:18 973.05 Diff: -12.95
2647 Diff: -10 ar Player 2 24 0.08 00:11:21 973.04 no change
2648 Diff: -10 ua iPlayer 6 50 0.12 00:23:27 973.03 Diff: -26.97
2649 Diff: -10 tr PeSMeRGe_ 31 168 0.18 00:54:33 973.00 no change
2649 Diff: -10 pk Player 5 42 0.12 00:19:20 973.00 Diff: -27.00
2650 Diff: -10 us beats 1 22 0.05 00:13:17 972.98 no change
2651 Diff: -10 es [PNP]Oski 7 43 0.16 00:25:34 972.91 Diff: -16.96
2652 Diff: -10 ua Piter 2 29 0.07 00:21:07 972.81 Diff: -1.89
2653 Diff: -10 pe aozoro 28 70 0.40 00:59:26 972.80 Diff: -37.18
2654 Diff: -10 dz Player 19 77 0.25 01:21:21 972.75 Diff: -27.25
2654 Diff: -10 kz (1)Player 2 24 0.08 00:29:00 972.75 Diff: -27.25
2655 Diff: -10 pe CreadorDeViudas69 6 28 0.21 00:21:15 972.73 Diff: -27.27
2656 Diff: -10 ru Roma 1 19 0.05 00:10:40 972.68 Diff: -27.32
2657 Diff: -10 ru Player 3 36 0.08 00:42:22 972.62 Diff: -27.38
2658 Diff: -10 ua (1)Player 2 28 0.07 00:22:49 972.44 Diff: -27.56
2659 Diff: -10 ru gs-m -> half-life 1 22 0.05 00:07:56 972.41 Diff: -27.59
2660 Diff: -10 bg Santa Claus*** 21 82 0.26 00:45:22 972.40 Diff: -11.46
2661 Diff: -10 ru Player 5 28 0.18 00:22:36 972.38 Diff: -27.62
2661 Diff: -10 DRAGOSxARG 3 34 0.09 00:12:35 972.38 Diff: -27.62
2662 Diff: -10 bg KJJPlayer 12 47 0.26 00:43:09 972.37 Diff: -27.63
2663 Diff: -10 tr [PNP]Eraserman 24 107 0.22 01:18:13 972.29 Diff: -4.08
2664 Diff: -10 ge GASTRITA 2 21 0.10 00:24:49 972.28 Diff: -27.72
2665 Diff: -10 kz vitalyv1112 10 60 0.17 00:24:14 972.26 Diff: -3.76
2665 Diff: -10 ru Player 1 16 0.06 00:08:56 972.26 Diff: -1.09
2666 Diff: -10 dz Super 23 121 0.19 01:09:42 972.23 Diff: +4.01
2666 Diff: -10 tr Player 6 30 0.20 00:20:33 972.23 Diff: -27.77
2667 Diff: -10 uz Player 7 42 0.17 00:18:08 972.22 Diff: -27.78
2668 Diff: -10 dz KPA6uK N2320 15 50 0.30 00:26:15 972.18 no change
2669 Diff: -10 pe Player8786 4 51 0.08 00:55:12 972.02 Diff: -1.36
2669 Diff: -10 ua pes 6 34 0.18 00:14:55 972.02 Diff: -27.98
2670 Diff: -10 pk HAHAHAHAHAHAHAHAHAHAHAHAH 0 36 0.00 00:13:08 971.97 Diff: -28.03
2671 Diff: -10 us Player 0 18 0.00 00:21:28 971.89 Diff: -28.11
2672 Diff: -10 ro rigmanyik 5 44 0.11 00:20:39 971.82 Diff: -28.18
2673 Diff: -10 bg bellum 55 101 0.54 00:51:21 971.80 Diff: -28.20
2674 Diff: -10 ar QUEIQUEI 4 34 0.12 00:14:54 971.75 no change
2675 Diff: -10 eg yes me Hll 24 85 0.28 00:42:22 971.66 no change
2676 Diff: -10 it Gimbo 5 34 0.15 00:13:04 971.60 Diff: -28.40
2677 Diff: -10 br RonTramixx 1 24 0.04 00:08:30 971.58 Diff: -28.42
2678 Diff: -10 Samagonas 5 25 0.20 00:21:49 971.55 Diff: -28.45
2678 Diff: -10 ua CUXAR1X 45 145 0.31 02:41:51 971.55 no change
2678 Diff: -10 tr Ali Madenolu 6 60 0.10 00:18:22 971.55 Diff: -0.79
2679 Diff: -10 tr whiteplaces 3 36 0.08 00:38:42 971.51 Diff: -17.78
2680 Diff: -10 us JRB GAMING 3 18 0.17 00:18:40 971.46 Diff: -28.54
2680 Diff: -10 tr Baran 2 25 0.08 00:26:34 971.46 Diff: -0.93
2680 Diff: -10 al [AL] Player 22 86 0.26 02:18:28 971.46 Diff: +25.13
2681 Diff: -10 ar MAMAHUEVO 4 26 0.15 00:14:44 971.44 no change
2682 Diff: -10 mx Gil88gama 5 30 0.17 00:39:26 971.38 Diff: -28.62
2683 Diff: -10 ru Sid@ 5 58 0.09 00:30:55 971.31 Diff: -28.69
2684 Diff: -10 kg Ilyshonok_Lagyshonok 14 61 0.23 00:39:14 971.27 Diff: -9.39
2684 Diff: -10 la (1)Player 2 18 0.11 00:08:20 971.27 Diff: -28.73
2685 Diff: -10 eg VOLTEX 4 41 0.10 00:23:31 971.26 Diff: -18.56
2686 Diff: -10 us YBP 5 27 0.19 00:08:04 971.24 Diff: -11.89
2687 Diff: -10 pl supersupelek 26 84 0.31 00:37:15 971.23 Diff: -28.77
2688 Diff: -10 ar unnamed 4 27 0.15 00:08:40 971.21 Diff: -28.79
2689 Diff: -10 ru Player 2 28 0.07 00:15:04 971.11 Diff: -28.89
2690 Diff: -10 us Steph 212 680 0.31 07:53:54 971.08 Diff: -3.62
2691 Diff: -10 ua Shinazes 6 44 0.14 00:26:05 971.05 Diff: -28.95
2692 Diff: -10 th Daniel 5 32 0.16 00:18:18 971.04 Diff: -28.96
2693 Diff: -10 tr [PNP]Eraserman 5 44 0.11 00:34:45 970.99 no change
2693 Diff: -10 ru KPA6uK N1800 0 17 0.00 00:07:39 970.99 Diff: -21.92
2693 Diff: -10 tr cna_ 21 99 0.21 00:50:02 970.99 no change
2694 Diff: -10 tr Yusuf Kartay (TR) 58 260 0.22 02:21:06 970.98 Diff: +13.72
2695 Diff: -10 by Topa 1 26 0.04 00:27:04 970.97 Diff: -29.03
2696 Diff: -10 tr bosRELTY? 1 27 0.04 00:14:52 970.92 Diff: -29.08
2697 Diff: -10 us I hit that? 21 80 0.26 00:49:10 970.91 Diff: -6.95
2697 Diff: -10 pe Player8786 8 51 0.16 00:41:13 970.91 Diff: -2.91
2698 Diff: -10 it DANIEL 5 46 0.11 00:59:19 970.90 Diff: -0.81
2699 Diff: -10 ie VortigauntSex 142 485 0.29 04:44:24 970.80 Diff: -5.63
2700 Diff: -10 us Player 5 56 0.09 00:23:04 970.77 Diff: -29.23
2701 Diff: -10 ua Molodoy 108 519 0.21 04:53:27 970.73 Diff: -37.94
2702 Diff: -10 ca hi my name is daniel i hate you 1 26 0.04 00:19:48 970.65 Diff: -29.35
2703 Diff: -10 es unnamed 1 20 0.05 00:10:25 970.58 Diff: -26.90
2704 Diff: -10 by [CSB] | Player 2 34 0.06 00:37:19 970.50 no change
2705 Diff: -10 ar Fabas 30 106 0.28 01:04:37 970.46 no change
2706 Diff: -10 ro eat me 7 66 0.11 00:19:17 970.45 Diff: -13.56
2707 Diff: -10 by [CSB] | Player 3 29 0.10 00:15:18 970.43 Diff: -29.57
2707 Diff: -10 dz hamza-Yani 9 54 0.17 00:24:33 970.43 Diff: -29.57
2708 Diff: -10 us Player 14 62 0.23 00:49:23 970.41 Diff: -29.59
2709 Diff: -10 pe anairis19 15 81 0.19 00:43:15 970.32 Diff: -7.56
2710 Diff: -10 ru Player 12 44 0.27 00:37:45 970.31 no change
2711 Diff: -10 br BigPapi 16 51 0.31 01:14:55 970.28 Diff: -29.72
2711 Diff: -10 ua Mürphy 3 23 0.13 00:03:39 970.28 Diff: -29.72
2711 Diff: -10 ee uuuvvveeee 4 40 0.10 00:32:48 970.28 Diff: -29.32
2712 Diff: -10 ru KPA6uK N715 13 43 0.30 00:26:17 970.25 Diff: -29.75
2713 Diff: -10 ru Kainion 22 135 0.16 01:13:10 970.23 Diff: -7.26
2714 Diff: -10 ru Nigazoid 13 65 0.20 00:30:19 970.20 Diff: -4.74
2714 Diff: -10 ru TTTTTTTT 221 738 0.30 08:52:41 970.20 no change
2715 Diff: -10 by eeemmppttyyy 9 32 0.28 00:25:13 970.14 Diff: -29.86